Body | 4dr SUV |
Wheelbase | 113.8 in |
Length | 192.4 in |
Width | 72.2 in |
Height | 66.6 in |
Curb Weight | 3793 lb. |
Fuel Capacity | 20.5 gal. |
Headroom, Row 1 | 40.8 in |
Shoulder Room, Row 1 | 57.5 in |
Hip Room, Row 1 | 53.8 in |
Legroom, Row 1 | 40.8 in |
Headroom, Row 2 | 39.9 in |
Shoulder Room, Row 2 | 56.9 in |
Hip Room, Row 2 | 54.4 in |
Legroom, Row 2 | 33.6 in |
Headroom, Row 3 | 37.7 in |
Shoulder Room, Row 3 | 43.5 in |
Hip Room, Row 3 | 40.0 in |
Legroom, Row 3 | 23.4 in |
Total Legroom | 97.8 in (over 3 rows) |
Cargo Volume, Minimum | 10.7 ft3 |
Cargo Volume, Behind R2 | 37.0 ft3 |
Cargo Volume, Maximum | 67.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Dodge Journey.
Trim | SE | SXT | Crossroad | GT |
Standard Engine | 2.4L I4 DOHC-4v 173 hp@6000 166 lb-ft@4000 | 2.4L I4 DOHC-4v 173 hp@6000 166 lb-ft@4000 | 2.4L I4 DOHC-4v 173 hp@6000 166 lb-ft@4000 | 3.6L V6 DOHC-4v 283 hp@6350 260 lb-ft@4400 |
Optional Engine(s) | 3.6L V6 DOHC-4v 283 hp@6350 260 lb-ft@4400 | 3.6L V6 DOHC-4v 283 hp@6350 260 lb-ft@4400 | 3.6L V6 DOHC-4v 283 hp@6350 260 lb-ft@4400 |   |
Standard Transmission | 4-speed automatic | 4-speed automatic | 4-speed automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |   |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |
Standard Tires | 225/65R17 tires | 225/65R17 tires | 225/55R19 tires | 225/55R19 tires |
Optional Tires |   | 225/55R19 tires |   |   |
2017 Dodge Journey Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2016 | 4dr SUV 283-horsepower 3.6L V6 6-speed shiftable automatic AWD |
In my opinion, one of the best products coming out of Fiat-Chrysler is their 3.6 v6. Its in nearly everything they produce, so I feel like FCA has all the incentive in the world to make this engine as good as it can be. In the long term, I'd also prefer the durability of a basic fuel injected v6 vs. a direct injected turbocharged 4 banger, which seems to rapidly becoming the standard offering in this small / mid sized SUV segment. see full Dodge Journey review |
None of our members have yet commented on the tires of the 2017 Dodge Journey.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 21,195 | 21,097 | 1,095 |
4dr SUV | SXT | 25,495 | 24,736 | 1,095 |
4dr SUV | Crossroad | 26,995 | 26,131 | 1,095 |
4dr SUV | GT | 31,995 | 30,781 | 1,095 |