Body | 4dr Sedan |
Wheelbase | 106.4 in |
Length | 183.9 in |
Width | 72.0 in |
Height | 57.7 in |
Curb Weight | 3242 lb. |
Fuel Capacity | 15.8 gal. |
Headroom, Row 1 | 38.6 in |
Shoulder Room, Row 1 | 58.2 in |
Hip Room, Row 1 | 54.8 in |
Legroom, Row 1 | 42.2 in |
Headroom, Row 2 | 37.0 in |
Shoulder Room, Row 2 | 56.1 in |
Hip Room, Row 2 | 52.6 in |
Legroom, Row 2 | 35.3 in |
Total Legroom | 77.5 in (over 2 rows) |
Cargo Volume | 13.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Dodge Dart.
Trim | SE | SXT | SXT Sport | Aero | GT | GT Sport | Limited |
Standard Engine | 2.0L I4 DOHC-4v 160 hp@6400 148 lb-ft@4600 | 2.4L I4 DOHC-4v 184 hp@6250 171 lb-ft@4800 | 2.4L I4 DOHC-4v 184 hp@6250 171 lb-ft@4800 | turbocharged 1.4L I4 OHC-4v 160 hp@5500 184 lb-ft@2500 | 2.4L I4 DOHC-4v 184 hp@6250 171 lb-ft@4800 | 2.4L I4 DOHC-4v 184 hp@6250 171 lb-ft@4800 | 2.4L I4 DOHC-4v 184 hp@6250 171 lb-ft@4800 |
Optional Engine(s) |   |   | turbocharged 1.4L I4 OHC-4v 160 hp@5500 184 lb-ft@2500 |   |   |   |   |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed automated manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/55HR16 tires | 205/55HR16 tires | 205/55HR16 tires | 205/55HR16 tires | 225/40HR18 tires | 225/45HR17 tires | 225/45HR17 tires |
Optional Tires | 225/45HR17 tires | 225/40HR18 tires | 225/45HR17 tires |   |   | 225/40HR18 tires |   |
  |   | 225/45HR17 tires | 225/40HR18 tires |   |   |   |   |
None of our members have yet commented on the powertrain of the 2016 Dodge Dart.
None of our members have yet commented on the tires of the 2016 Dodge Dart.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | SE | 16,695 | 16,654 | 995 |
4dr Sedan | SXT | 19,000 | 18,885 | 995 |
4dr Sedan | SXT Sport | 17,995 | 17,885 | 995 |
4dr Sedan | Aero | 20,495 | 20,305 | 995 |
4dr Sedan | GT | 21,995 | 21,730 | 995 |
4dr Sedan | GT Sport | 20,995 | 20,780 | 995 |
4dr Sedan | Limited | 23,795 | 23,440 | 995 |