Body | 4dr Hatch |
Wheelbase | 103.7 in |
Length | 173.8 in |
Width | 68.8 in |
Height | 60.4 in |
Curb Weight | 3012 lb. |
Fuel Capacity | 13.6 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 55.4 in |
Hip Room, Row 1 | 52.2 in |
Legroom, Row 1 | 41.8 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 53.4 in |
Hip Room, Row 2 | 49.6 in |
Legroom, Row 2 | 35.7 in |
Total Legroom | 77.5 in (over 2 rows) |
Cargo Volume, Minimum | 18.4 ft3 |
Cargo Volume, Maximum | 47.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2011 Dodge Caliber.
Trim | Express | Mainstreet | Heat | Uptown | Rush |
Standard Engine | 2.0L I4 DOHC-4v 158 hp@6400 141 lb-ft@5000 | 2.0L I4 DOHC-4v 158 hp@6400 141 lb-ft@5000 | 2.0L I4 DOHC-4v 158 hp@6400 141 lb-ft@5000 | 2.0L I4 DOHC-4v 158 hp@6400 141 lb-ft@5000 | 2.4L I4 DOHC-4v 172 hp@6000 165 lb-ft@4400 |
Optional Engine(s) |   |   |   | 2.4L I4 DOHC-4v 172 hp@6000 165 lb-ft@4400 |   |
Standard Transmission | 5-speed manual | CVT | 5-speed manual | CVT | 5-speed manual |
Optional Transmission(s) |   |   | 6-speed manually-shiftable CVT |   | 6-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 205/70R15 tires | 215/60R17 tires | 215/55HR18 tires | 215/60R17 tires | 215/55HR18 tires |
Optional Tires | 215/60R17 tires |   |   | 215/55HR18 tires |   |
None of our members have yet commented on the powertrain of the 2011 Dodge Caliber.
None of our members have yet commented on the tires of the 2011 Dodge Caliber.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | Express | 17,380 | 16,949 | 750 |
4dr Hatch | Mainstreet | 18,620 | 18,101 | 750 |
4dr Hatch | Heat | 18,585 | 18,069 | 750 |
4dr Hatch | Uptown | 20,585 | 19,929 | 750 |
4dr Hatch | Rush | 20,585 | 19,929 | 750 |