Body | 4dr Minivan, ext. |
Wheelbase | 121.6 in |
Length | 204.3 in |
Width | 79.6 in |
Height | 69.9 in |
Curb Weight | 4521 lb. |
Fuel Capacity | 19.0 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 63.8 in |
Hip Room, Row 1 | 59.0 in |
Legroom, Row 1 | 41.1 in |
Headroom, Row 2 | 39.6 in |
Shoulder Room, Row 2 | 63.0 in |
Hip Room, Row 2 | 64.8 in |
Legroom, Row 2 | 39.0 in |
Headroom, Row 3 | 38.7 in |
Shoulder Room, Row 3 | 61.2 in |
Hip Room, Row 3 | 49.5 in |
Legroom, Row 3 | 36.5 in |
Total Legroom | 116.6 in (over 3 rows) |
Cargo Volume, Minimum | 32.3 ft3 |
Cargo Volume, Behind R2 | 87.5 ft3 |
Cargo Volume, Maximum | 140.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Chrysler Pacifica.
Trim | Touring | Touring-L | Hybrid Touring-L | Limited | Hybrid Limited | Pinnacle | Hybrid Pinnacle |
Standard Engine | 3.6L V6 DOHC-4v 287 hp@6400 262 lb-ft@4000 | 3.6L V6 DOHC-4v 287 hp@6400 262 lb-ft@4000 | 3.6L V6 Plug-in Hybrid DOHC-4v 248 hp@5800 230 lb-ft@4400 | 3.6L V6 DOHC-4v 287 hp@6400 262 lb-ft@4000 | 3.6L V6 Plug-in Hybrid DOHC-4v 248 hp@5800 230 lb-ft@4400 | 3.6L V6 DOHC-4v 287 hp@6400 262 lb-ft@4000 | 3.6L V6 Plug-in Hybrid DOHC-4v 248 hp@5800 230 lb-ft@4400 |
Standard Transmission | 9-speed automatic | 9-speed automatic | CVT | 9-speed automatic | CVT | 9-speed automatic | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |   | AWD |   | AWD |   |
Standard Tires | 235/65HR17 tires | 235/65HR17 tires | 235/65HR17 tires | 235/60HR18 tires | 235/65HR17 tires | 245/50VR20 tires | 235/60HR18 tires |
Optional Tires | 235/60HR18 tires | 245/50VR20 tires | 235/60HR18 tires | 245/50VR20 tires | 235/60HR18 tires |   |   |
  |   | 235/60HR18 tires |   |   |   |   |   |
None of our members have yet commented on the powertrain of the 2022 Chrysler Pacifica.
None of our members have yet commented on the tires of the 2022 Chrysler Pacifica.
Body | Trim | Base Price | Invoice | Destination |
4dr Minivan, ext. | Touring | 37,095 | 0 | 1,595 |
4dr Minivan, ext. | Touring-L | 41,125 | 0 | 1,595 |
4dr Minivan, ext. | Hybrid Touring-L | 49,000 | 0 | 1,595 |
4dr Minivan, ext. | Limited | 48,750 | 0 | 1,595 |
4dr Minivan, ext. | Hybrid Limited | 54,000 | 0 | 1,595 |
4dr Minivan, ext. | Pinnacle | 54,045 | 0 | 1,595 |
4dr Minivan, ext. | Hybrid Pinnacle | 58,050 | 0 | 1,595 |