Body | 4dr SUV |
Wheelbase | 119.2 in |
Length | 200.8 in |
Width | 76.0 in |
Height | 74.3 in |
Curb Weight | 4859 lb. |
Fuel Capacity | 27.0 gal. |
Headroom, Row 1 | 40.8 in |
Shoulder Room, Row 1 | 59.4 in |
Hip Room, Row 1 | 58.8 in |
Legroom, Row 1 | 41.4 in |
Headroom, Row 2 | 39.3 in |
Shoulder Room, Row 2 | 59.6 in |
Hip Room, Row 2 | 57.2 in |
Legroom, Row 2 | 37.4 in |
Headroom, Row 3 | 39.2 in |
Shoulder Room, Row 3 | 58.9 in |
Hip Room, Row 3 | 48.0 in |
Legroom, Row 3 | 34.5 in |
Total Legroom | 113.3 in (over 3 rows) |
Cargo Volume, Minimum | 19.0 ft3 |
Cargo Volume, Behind R2 | 67.3 ft3 |
Cargo Volume, Maximum | 102.4 ft3 |
2008 Chrysler Aspen Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2009 | 4dr SUV 376-horsepower 5.7L V8 5-speed automatic AWD w/low range |
Plenty of room for 6 footers see full Chrysler Aspen review |
2008 | 4dr SUV 303-horsepower 4.7L V8 5-speed automatic RWD |
Its equipped with two captains chairs and a console for passenegers. Plenty of room all around and easy exit and entry. see full Chrysler Aspen review |
Trim | Limited |
Standard Engine | 4.7L V8 OHC-2v 303 hp@5650 330 lb-ft@3950 |
Optional Engine(s) | 5.7L V8 OHV-2v 335 hp@5200 370 lb-ft@4200 |
Standard Transmission | 5-speed automatic |
Standard Drivetrain | RWD |
Optional Drivetrain(s) | AWD |
  | AWD w/low range |
Standard Tires | 265/60R18 tires |
Optional Tires | 265/50R20 tires |
2008 Chrysler Aspen Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2009 | 4dr SUV 376-horsepower 5.7L V8 5-speed automatic AWD w/low range |
Solid highway performer for passing and cruising. see full Chrysler Aspen review |
2007 | 4dr SUV 335-horsepower 5.7L V8 5-speed automatic AWD w/low range |
The Hemi is very fun to drive, as it delivers very good acceleration at either a smooth or urgent pace. I feel the ride is very comfortable and confident. see full Chrysler Aspen review |
None of our members have yet commented on the tires of the 2008 Chrysler Aspen.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Limited | 32,905 | 30,080 | 800 |