Body | 4dr Sedan |
Wheelbase | 111.7 in |
Length | 201.3 in |
Width | 73.0 in |
Height | 58.9 in |
Curb Weight | 3672 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 39.9 in |
Shoulder Room, Row 1 | 57.9 in |
Hip Room, Row 1 | 54.9 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 37.4 in |
Shoulder Room, Row 2 | 56.9 in |
Hip Room, Row 2 | 54.1 in |
Legroom, Row 2 | 39.8 in |
Total Legroom | 81.7 in (over 2 rows) |
Cargo Volume | 18.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Chevrolet Impala.
Trim | LS | LS ECO | LT | LT ECO | LTZ |
Standard Engine | 2.5L I4 DOHC-4v 195 hp@6300 187 lb-ft@4400 | 2.4L I4 Hybrid DOHC-4v 182 hp@6700 172 lb-ft@4900 | 2.5L I4 DOHC-4v 195 hp@6300 187 lb-ft@4400 | 2.4L I4 Hybrid DOHC-4v 182 hp@6700 172 lb-ft@4900 | 2.5L I4 DOHC-4v 195 hp@6300 187 lb-ft@4400 |
Optional Engine(s) |   |   | 3.6L V6 OHV-2v 305 hp@6800 264 lb-ft@5200 |   | 3.6L V6 OHV-2v 305 hp@6800 264 lb-ft@5200 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 235/50R18 tires | 235/50R18 tires | 235/50R18 tires | 235/50R18 tires | 245/45VR19 tires |
Optional Tires |   |   | 245/45VR19 tires |   | 245/40VR20 tires |
None of our members have yet commented on the powertrain of the 2014 Chevrolet Impala.
None of our members have yet commented on the tires of the 2014 Chevrolet Impala.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | LS | 26,860 | 25,920 | 810 |
4dr Sedan | LS ECO | 29,135 | 28,115 | 810 |
4dr Sedan | LT | 29,110 | 27,800 | 810 |
4dr Sedan | LT ECO | 31,110 | 29,710 | 810 |
4dr Sedan | LTZ | 33,880 | 32,017 | 810 |