Body | 4dr SUV |
Wheelbase | 107.3 in |
Length | 183.1 in |
Width | 72.6 in |
Height | 65.4 in |
Curb Weight | 3274 lb. |
Fuel Capacity | 14.9 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 57.2 in |
Hip Room, Row 1 | 54.2 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 38.5 in |
Shoulder Room, Row 2 | 55.5 in |
Hip Room, Row 2 | 51.7 in |
Legroom, Row 2 | 39.7 in |
Total Legroom | 80.6 in (over 2 rows) |
Cargo Volume, Minimum | 29.9 ft3 |
Cargo Volume, Maximum | 63.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Chevrolet Equinox.
Trim | L | LS | LT | LT Turbo Diesel | Premier | Premier Turbo Diesel |
Standard Engine | turbocharged 1.5L I4 DOHC-4v 170 hp@5600 203 lb-ft@2000 | turbocharged 1.5L I4 DOHC-4v 170 hp@5600 203 lb-ft@2000 | turbocharged 1.5L I4 DOHC-4v 170 hp@5600 203 lb-ft@2000 | turbocharged 1.6L I4 Diesel DOHC-4v 137 hp@3750 240 lb-ft@2000 | turbocharged 1.5L I4 DOHC-4v 170 hp@5600 203 lb-ft@2000 | turbocharged 1.6L I4 Diesel DOHC-4v 137 hp@3750 240 lb-ft@2000 |
Optional Engine(s) |   |   | turbocharged 2.0L I4 DOHC-4v 252 hp@5500 260 lb-ft@2500 |   | turbocharged 2.0L I4 DOHC-4v 252 hp@5500 260 lb-ft@2500 |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) |   |   | 9-speed manually-shiftable automatic |   | 9-speed manually-shiftable automatic |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) |   | 4WD | 4WD | 4WD | 4WD | 4WD |
Standard Tires | 225/65R17 tires | 225/65R17 tires | 225/65R17 tires | 225/65R17 tires | 225/60R18 tires | 225/60R18 tires |
Optional Tires |   |   | 235/50HR19 tires |   | 235/50HR19 tires |   |
  |   |   | 225/60R18 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2018 Chevrolet Equinox.
None of our members have yet commented on the tires of the 2018 Chevrolet Equinox.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | L | 23,580 | 23,462 | 995 |
4dr SUV | LS | 25,600 | 24,320 | 995 |
4dr SUV | LT | 26,800 | 25,460 | 995 |
4dr SUV | LT Turbo Diesel | 30,700 | 29,165 | 995 |
4dr SUV | Premier | 30,800 | 29,260 | 995 |
4dr SUV | Premier Turbo Diesel | 33,000 | 31,350 | 995 |