Body | 4dr Sedan |
Wheelbase | 105.7 in |
Length | 181.0 in |
Width | 70.7 in |
Height | 58.1 in |
Curb Weight | 3097 lb. |
Fuel Capacity | 15.6 gal. |
Headroom, Row 1 | 39.3 in |
Shoulder Room, Row 1 | 54.8 in |
Hip Room, Row 1 | 53.0 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 37.9 in |
Shoulder Room, Row 2 | 53.9 in |
Hip Room, Row 2 | 52.4 in |
Legroom, Row 2 | 35.4 in |
Total Legroom | 77.7 in (over 2 rows) |
Cargo Volume | 15.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Chevrolet Cruze Limited.
Trim | L | LS | LT | Eco | 2LT | LTZ |
Standard Engine | 1.8L I4 DOHC-4v 138 hp@6300 123 lb-ft@3800 | 1.8L I4 DOHC-4v 138 hp@6300 123 lb-ft@3800 | turbocharged 1.4L I4 DOHC-4v 138 hp@4900 148 lb-ft@1850 | turbocharged 1.4L I4 DOHC-4v 138 hp@4900 148 lb-ft@1850 | turbocharged 1.4L I4 DOHC-4v 138 hp@4900 148 lb-ft@1850 | turbocharged 1.4L I4 DOHC-4v 138 hp@4900 148 lb-ft@1850 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) |   | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |   |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
Standard Tires | 215/60R16 tires | 215/60R16 tires | 215/60R16 tires | 215/55R17 tires | 225/50R17 tires | 225/45WR18 tires |
None of our members have yet commented on the powertrain of the 2016 Chevrolet Cruze Limited.
None of our members have yet commented on the tires of the 2016 Chevrolet Cruze Limited.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | L | 16,120 | 16,039 | 875 |
4dr Sedan | LS | 17,845 | 17,220 | 875 |
4dr Sedan | LT | 19,165 | 18,398 | 875 |
4dr Sedan | Eco | 20,195 | 19,387 | 875 |
4dr Sedan | 2LT | 23,370 | 22,435 | 875 |
4dr Sedan | LTZ | 24,370 | 23,273 | 875 |