Body | 4dr Sedan |
Wheelbase | 111.7 in |
Length | 202.0 in |
Width | 72.9 in |
Height | 59.5 in |
Curb Weight | 4006 lb. |
Fuel Capacity | 19.0 gal. |
Headroom, Row 1 | 39.0 in |
Shoulder Room, Row 1 | 57.9 in |
Hip Room, Row 1 | 55.1 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 56.3 in |
Hip Room, Row 2 | 54.3 in |
Legroom, Row 2 | 40.0 in |
Total Legroom | 82.1 in (over 2 rows) |
Cargo Volume | 18.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Cadillac XTS.
Trim | Base | Luxury | Premium Luxury | Platinum | V-Sport Premium Luxury | V-Sport Platinum |
Standard Engine | 3.6L V6 DOHC-4v 304 hp@6800 264 lb-ft@5200 | 3.6L V6 DOHC-4v 304 hp@6800 264 lb-ft@5200 | 3.6L V6 DOHC-4v 304 hp@6800 264 lb-ft@5200 | 3.6L V6 DOHC-4v 304 hp@6800 264 lb-ft@5200 | turbocharged 3.6L V6 DOHC-4v 410 hp@6000 369 lb-ft@1900 | turbocharged 3.6L V6 DOHC-4v 410 hp@6000 369 lb-ft@1900 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | AWD | AWD |
Optional Drivetrain(s) |   | AWD | AWD | AWD |   |   |
Standard Tires | 245/45R19 tires | 245/45R19 tires | 245/45R19 tires | 245/40VR20 tires | 245/40VR20 tires | 245/40VR20 tires |
Optional Tires |   |   | 245/40VR20 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2017 Cadillac XTS.
None of our members have yet commented on the tires of the 2017 Cadillac XTS.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 45,595 | 43,315 | 995 |
4dr Sedan | Luxury | 49,595 | 47,115 | 995 |
4dr Sedan | Premium Luxury | 56,095 | 53,290 | 995 |
4dr Sedan | Platinum | 64,895 | 61,650 | 995 |
4dr Sedan | V-Sport Premium Luxury | 64,095 | 60,890 | 995 |
4dr Sedan | V-Sport Platinum | 72,695 | 69,060 | 995 |