Body | 4dr SUV | 4dr SUV, ext. |
Wheelbase | 116.0 in | 130.0 in |
Length | 202.5 in | 222.4 in |
Width | 79.0 in | 79.1 in |
Height | 75.9 in | 75.5 in |
Curb Weight | 5490 lb. | 5742 lb. |
Fuel Capacity | 26.0 gal. | 31.0 gal. |
Headroom, Row 1 | 41.1 in | 41.1 in |
Shoulder Room, Row 1 | 65.3 in | 65.3 in |
Hip Room, Row 1 | 64.4 in | 64.4 in |
Legroom, Row 1 | 41.3 in | 41.3 in |
Headroom, Row 2 | 39.2 in | 38.5 in |
Shoulder Room, Row 2 | 65.2 in | 65.2 in |
Hip Room, Row 2 | 60.6 in | 61.8 in |
Legroom, Row 2 | 39.0 in | 39.5 in |
Headroom, Row 3 | 37.9 in | 38.1 in |
Shoulder Room, Row 3 | 61.7 in | 64.7 in |
Hip Room, Row 3 | 49.1 in | 49.4 in |
Legroom, Row 3 | 25.6 in | 34.9 in |
Total Legroom | 105.9 in (over 3 rows) | 115.7 in (over 3 rows) |
Cargo Volume, Minimum | 16.9 ft3 | 45.8 ft3 |
Cargo Volume, Behind R2 | 60.3 ft3 | 90.0 ft3 |
Cargo Volume, Maximum | 108.9 ft3 | 137.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Cadillac Escalade.
Trim | Base | Luxury | Premium | Platinum Edition |
Standard Engine | 6.2L V8 OHV-2v 403 hp@5700 417 lb-ft@4300 | 6.2L V8 OHV-2v 403 hp@5700 417 lb-ft@4300 | 6.2L V8 OHV-2v 403 hp@5700 417 lb-ft@4300 | 6.2L V8 OHV-2v 403 hp@5700 417 lb-ft@4300 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |
Standard Tires | 265/65R18 tires | 285/45R22 tires | 285/45R22 tires | 285/45R22 tires |
Trim | ESV | ESV Luxury | ESV Premium | ESV Platinum Edition |
Standard Engine | 6.2L V8 OHV-2v 403 hp@5700 417 lb-ft@4300 | 6.2L V8 OHV-2v 403 hp@5700 417 lb-ft@4300 | 6.2L V8 OHV-2v 403 hp@5700 417 lb-ft@4300 | 6.2L V8 OHV-2v 403 hp@5700 417 lb-ft@4300 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |
Standard Tires | 265/65R18 tires | 285/45R22 tires | 285/45R22 tires | 285/45R22 tires |
None of our members have yet commented on the powertrain of the 2014 Cadillac Escalade.
None of our members have yet commented on the tires of the 2014 Cadillac Escalade.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 63,745 | 59,602 | 995 |
4dr SUV | Luxury | 66,975 | 62,676 | 995 |
4dr SUV | Premium | 71,255 | 66,678 | 995 |
4dr SUV | Platinum Edition | 80,520 | 75,286 | 995 |
4dr SUV, ext. | ESV | 66,345 | 62,033 | 995 |
4dr SUV, ext. | ESV Luxury | 69,575 | 65,107 | 995 |
4dr SUV, ext. | ESV Premium | 74,455 | 69,670 | 995 |
4dr SUV, ext. | ESV Platinum Edition | 83,120 | 77,717 | 995 |