Body | 4dr Sedan | 2dr Coupe |
Wheelbase | 114.6 in | 113.4 in |
Length | 195.5 in | 188.5 in |
Width | 72.2 in | 74.1 in |
Height | 57.2 in | 55.9 in |
Curb Weight | 3620 lb. | 4217 lb. |
Fuel Capacity | 19.0 gal. | 18.0 gal. |
Headroom, Row 1 | 39.2 in | 36.9 in |
Shoulder Room, Row 1 | 56.9 in | 56.0 in |
Hip Room, Row 1 | 53.8 in | 54.5 in |
Legroom, Row 1 | 42.6 in | 42.4 in |
Headroom, Row 2 | 37.5 in | 34.6 in |
Shoulder Room, Row 2 | 54.8 in | 50.9 in |
Hip Room, Row 2 | 53.3 in | 47.7 in |
Legroom, Row 2 | 35.4 in | 35.0 in |
Total Legroom | 78 in (over 2 rows) | 77.4 in (over 2 rows) |
Cargo Volume | 13.7 ft3 | 10.5 ft3 |
2015 Cadillac CTS Seat Room and Comfort: Cons | ||
Year | Comment | |
The first two generations of the CTS were "in between" cars larger than a BMW 3-Series but more compact than a BMW 5-Series. Contented and priced like the former, they weren't pitched as competitors to the latter. With the third-generation sedan this has changed. The new CTS leaves the 3er for the ATS and goes head-to-head with the 5er. However, the 2014's exterior and interior are only a bit more expansive than those of the 2008-2013 car. Also, the rear doors do not open wide enough for easy entry. You'll still find a roomier, more comfortable, easier to access rear seat in the 5-Series, even if the official specs suggest otherwise. see full Cadillac CTS review |
None of our members have yet commented on the seat room and comfort of the 2015 Cadillac CTS.
Trim | Base | Luxury | Performance | Premium | Vsport | Vsport Premium |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 272 hp@5500 295 lb-ft@1700 | turbocharged 2.0L I4 DOHC-4v 272 hp@5500 295 lb-ft@1700 | turbocharged 2.0L I4 DOHC-4v 272 hp@5500 295 lb-ft@1700 | turbocharged 2.0L I4 DOHC-4v 272 hp@5500 295 lb-ft@1700 | turbocharged 3.6L V6 DOHC-4v 420 hp@5750 430 lb-ft@3500 | turbocharged 3.6L V6 DOHC-4v 420 hp@5750 430 lb-ft@3500 |
Optional Engine(s) |   | 3.6L V6 DOHC-4v 321 hp@6800 275 lb-ft@4800 | 3.6L V6 DOHC-4v 321 hp@6800 275 lb-ft@4800 | 3.6L V6 DOHC-4v 321 hp@6800 275 lb-ft@4800 |   |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Optional Transmission(s) |   | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |   |   |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |   |   |
Standard Tires | 245/45HR17 tires | 245/45HR17 tires | 245/40HR18 tires | 245/40HR18 tires | 245/40ZR18 tires (front) 275/35ZR18 tires (rear) | 245/40ZR18 tires (front) 275/35ZR18 tires (rear) |
Optional Tires |   | 245/40HR18 tires | 255/35VR19 tires | 255/35VR19 tires |   |   |
Trim | CTS-V |
Standard Engine | supercharged 6.2L V8 OHV-2v 556 hp@6100 551 lb-ft@3800 |
Standard Transmission | 6-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manual |
Standard Drivetrain | RWD |
Standard Tires | 255/40YR19 tires (front) 285/35YR19 tires (rear) |
None of our members have yet commented on the powertrain of the 2015 Cadillac CTS.
None of our members have yet commented on the tires of the 2015 Cadillac CTS.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 45,345 | 42,851 | 995 |
4dr Sedan | Luxury | 51,270 | 48,194 | 995 |
4dr Sedan | Performance | 55,670 | 52,051 | 995 |
4dr Sedan | Premium | 60,070 | 56,165 | 995 |
4dr Sedan | Vsport | 59,340 | 55,483 | 995 |
4dr Sedan | Vsport Premium | 69,340 | 64,833 | 995 |
2dr Coupe | CTS-V | 69,900 | 65,356 | 995 |