Body | 4dr Sedan |
Wheelbase | 122.4 in |
Length | 204.0 in |
Width | 74.0 in |
Height | 57.9 in |
Curb Weight | 3647 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 58.3 in |
Hip Room, Row 1 | 55.8 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 38.0 in |
Shoulder Room, Row 2 | 56.1 in |
Hip Room, Row 2 | 53.4 in |
Legroom, Row 2 | 40.4 in |
Total Legroom | 82.7 in (over 2 rows) |
Cargo Volume | 15.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 Cadillac CT6.
Trim | Base | Luxury | Premium Luxury | Platinum | Plug-In |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 265 hp@5600 295 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 265 hp@5600 295 lb-ft@3000 | 3.6L V6 DOHC-4v 335 hp@6800 285 lb-ft@5300 | 3.6L V6 DOHC-4v 335 hp@6800 285 lb-ft@5300 | turbocharged 2.0L I4 Plug-in Hybrid DOHC-4v 265 hp@5500 295 lb-ft@1700 |
Optional Engine(s) | 3.6L V6 DOHC-4v 335 hp@6800 285 lb-ft@5300 | 3.6L V6 DOHC-4v 335 hp@6800 285 lb-ft@5300 | turbocharged 3.0L V6 DOHC-4v 404 hp@5500 400 lb-ft@2500 | turbocharged 3.0L V6 DOHC-4v 404 hp@5500 400 lb-ft@2500 |   |
  |   | turbocharged 3.0L V6 DOHC-4v 404 hp@5500 400 lb-ft@2500 |   |   |   |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | CVT |
Standard Drivetrain | RWD | RWD | AWD | AWD | RWD |
Optional Drivetrain(s) | AWD | AWD |   |   |   |
Standard Tires | 235/50HR18 tires | 235/50HR18 tires | 245/45HR19 tires | 245/40HR20 tires | 235/50HR18 tires (front) 265/45HR18 tires (rear) |
Optional Tires | 245/45HR19 tires | 245/45HR19 tires | 245/40HR20 tires |   |   |
  |   | 245/40HR20 tires |   |   |   |
None of our members have yet commented on the powertrain of the 2018 Cadillac CT6.
None of our members have yet commented on the tires of the 2018 Cadillac CT6.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 54,095 | 51,390 | 995 |
4dr Sedan | Luxury | 59,195 | 56,235 | 995 |
4dr Sedan | Premium Luxury | 65,295 | 62,030 | 995 |
4dr Sedan | Platinum | 84,295 | 80,080 | 995 |
4dr Sedan | Plug-In | 75,095 | 71,340 | 995 |