Body | 4dr Sedan |
Wheelbase | 116.0 in |
Length | 193.8 in |
Width | 74.1 in |
Height | 57.2 in |
Curb Weight | 3659 lb. |
Fuel Capacity | 17.0 gal. |
Headroom, Row 1 | 39.0 in |
Shoulder Room, Row 1 | 56.7 in |
Hip Room, Row 1 | 53.7 in |
Legroom, Row 1 | 42.4 in |
Headroom, Row 2 | 36.6 in |
Shoulder Room, Row 2 | 55.7 in |
Hip Room, Row 2 | 53.7 in |
Legroom, Row 2 | 37.9 in |
Total Legroom | 80.3 in (over 2 rows) |
Cargo Volume | 11.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Cadillac CT5.
Trim | Luxury | Premium Luxury | Sport | CT5-V | CT5-V Blackwing |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 237 hp@5000 258 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 237 hp@5000 258 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 237 hp@5000 258 lb-ft@1500 | turbocharged 3.0L V6 DOHC-4v 360 hp@5400 405 lb-ft@2350 | supercharged 6.2L V8 OHV-2v 668 hp@6500 659 lb-ft@3600 |
Optional Engine(s) |   | turbocharged 3.0L V6 DOHC-4v 335 hp@5400 405 lb-ft@2350 |   |   |   |
Standard Transmission | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic | 6-speed manual |
Optional Transmission(s) |   |   |   |   | 10-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |   |
Standard Tires | 245/45HR18 tires | 245/45HR18 tires | 245/40VR19 tires | 245/40YR19 tires | 275/35YR19 tires (front) 305/35YR19 tires (rear) |
Optional Tires |   | 245/40VR19 tires |   | 245/40VR19 tires |   |
None of our members have yet commented on the powertrain of the 2022 Cadillac CT5.
None of our members have yet commented on the tires of the 2022 Cadillac CT5.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Luxury | 37,295 | 0 | 1,395 |
4dr Sedan | Premium Luxury | 41,795 | 0 | 1,395 |
4dr Sedan | Sport | 42,995 | 0 | 1,395 |
4dr Sedan | CT5-V | 50,095 | 0 | 1,395 |
4dr Sedan | CT5-V Blackwing | 83,995 | 0 | 1,395 |