Body | 4dr Sedan |
Wheelbase | 105.7 in |
Length | 183.9 in |
Width | 71.5 in |
Height | 58.4 in |
Curb Weight | 3300 lb. |
Fuel Capacity | 15.0 gal. |
Headroom, Row 1 | 38.3 in |
Shoulder Room, Row 1 | 55.1 in |
Hip Room, Row 1 | 53.7 in |
Legroom, Row 1 | 42.0 in |
Headroom, Row 2 | 37.8 in |
Shoulder Room, Row 2 | 52.9 in |
Hip Room, Row 2 | 51.9 in |
Legroom, Row 2 | 34.7 in |
Total Legroom | 76.7 in (over 2 rows) |
Cargo Volume | 14.3 ft3 |
2015 Buick Verano Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2014 | 4dr Sedan 180-horsepower 2.4L I4 6-speed shiftable automatic FWD |
I'm 6'3. With the seat all the way back I can't reach the pedals. I really don't need to say more. see full Buick Verano review |
2015 Buick Verano Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2014 | 4dr Sedan 180-horsepower 2.4L I4 6-speed shiftable automatic FWD |
If you're tall, prepare for cramping if you have anyone needing to sit behind you. I cannot explain the lack of room here. With my seat in my long range riding position (as far back as I can go with my feet still reaching the pedals) there is 1 and a half inches between the edge of the back seat and the kneeboard on the back of the drivers seat. There is no human capable of putting their leg behind that. see full Buick Verano review |
Trim | 1SV | Base |
Standard Engine | 2.4L I4 DOHC-4v 180 hp@6700 171 lb-ft@4900 | 2.4L I4 DOHC-4v 180 hp@6700 171 lb-ft@4900 |
Optional Engine(s) |   | turbocharged 2.0L I4 DOHC-4v 250 hp@5300 260 lb-ft@2000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Optional Transmission(s) |   | 6-speed manual |
Standard Drivetrain | FWD | FWD |
Standard Tires | 225/50HR17 tires | 225/50HR17 tires |
Optional Tires |   | 235/45HR18 tires |
2015 Buick Verano Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2014 | 4dr Sedan 180-horsepower 2.4L I4 6-speed shiftable automatic FWD |
I'm shocked at the ability this engine has to move this heavy (nearly two ton) car. It's a 4 cylinder car that weighs just over 3,600 pounds empty. However the engine is still quite peppy and at cruising speed it's very quiet. Although around 2,000 rpm at 70 mph it still doesn't have that 4 cylinder drone of the average econobox. see full Buick Verano review |
None of our members have yet commented on the tires of the 2015 Buick Verano.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 1SV | 21,065 | 20,960 | 925 |
4dr Sedan | Base | 23,380 | 22,445 | 925 |