Body | 4dr Hatch | 4dr Wagon |
Wheelbase | 111.4 in | 111.4 in |
Length | 192.9 in | 196.3 in |
Width | 73.3 in | 73.3 in |
Height | 57.3 in | 58.4 in |
Curb Weight | 3748 lb. | 3906 lb. |
Fuel Capacity | 16.3 gal. | 16.3 gal. |
Headroom, Row 1 | 38.8 in | 38.8 in |
Shoulder Room, Row 1 | 56.9 in | 56.9 in |
Hip Room, Row 1 | 55.2 in | 55.2 in |
Legroom, Row 1 | 42.1 in | 42.1 in |
Headroom, Row 2 | 37.4 in | 39.6 in |
Shoulder Room, Row 2 | 55.4 in | 55.4 in |
Hip Room, Row 2 | 54.1 in | 54.1 in |
Legroom, Row 2 | 36.9 in | 36.9 in |
Total Legroom | 79 in (over 2 rows) | 79 in (over 2 rows) |
Cargo Volume, Minimum | 31.5 ft3 | 32.7 ft3 |
Cargo Volume, Maximum | 60.7 ft3 | 73.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 Buick Regal.
Trim | Sportback Base | Sportback Preferred | Sportback Essence | Sportback Avenir | GS |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 250 hp@5400 265 lb-ft@2000 | turbocharged 2.0L I4 DOHC-4v 250 hp@5400 265 lb-ft@2000 | turbocharged 2.0L I4 DOHC-4v 250 hp@5400 265 lb-ft@2000 | turbocharged 2.0L I4 DOHC-4v 250 hp@5400 265 lb-ft@2000 | 3.6L V6 DOHC-4v 310 hp@6800 282 lb-ft@5200 |
Optional Engine(s) |   | turbocharged 2.0L I4 DOHC-4v 250 hp@5400 265 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 250 hp@5400 265 lb-ft@3000 |   |   |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Optional Transmission(s) |   | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |   |   |
Standard Drivetrain | FWD | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) |   | AWD | AWD |   |   |
Standard Tires | 225/55R17 tires | 225/55R17 tires | 245/45R18 tires | 245/40WR19 tires | 245/40WR19 tires |
Optional Tires |   | 245/45R18 tires |   |   |   |
Trim | TourX Base | TourX Preferred | TourX Essence |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 250 hp@5400 265 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 250 hp@5400 265 lb-ft@3000 | turbocharged 2.0L I4 DOHC-4v 250 hp@5400 265 lb-ft@3000 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD |
Standard Tires | 235/50R18 tires | 235/50R18 tires | 235/50R18 tires |
None of our members have yet commented on the powertrain of the 2020 Buick Regal.
None of our members have yet commented on the tires of the 2020 Buick Regal.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | Sportback Base | 25,370 | 0 | 925 |
4dr Hatch | Sportback Preferred | 27,970 | 0 | 925 |
4dr Hatch | Sportback Essence | 31,770 | 0 | 925 |
4dr Hatch | Sportback Avenir | 35,770 | 0 | 925 |
4dr Hatch | GS | 39,070 | 0 | 925 |
4dr Wagon | TourX Base | 29,370 | 0 | 925 |
4dr Wagon | TourX Preferred | 32,970 | 0 | 925 |
4dr Wagon | TourX Essence | 35,070 | 0 | 925 |