Body | 4dr Sedan |
Wheelbase | 111.7 in |
Length | 196.9 in |
Width | 73.1 in |
Height | 59.2 in |
Curb Weight | 3829 lb. |
Fuel Capacity | 18.0 gal. |
Headroom, Row 1 | 38.0 in |
Shoulder Room, Row 1 | 57.4 in |
Hip Room, Row 1 | 57.5 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 37.3 in |
Shoulder Room, Row 2 | 56.0 in |
Hip Room, Row 2 | 53.9 in |
Legroom, Row 2 | 40.5 in |
Total Legroom | 82.2 in (over 2 rows) |
Cargo Volume | 13.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2010 Buick LaCrosse.
Trim | CX | CXL | CXS |
Standard Engine | 2.4L I4 DOHC-4v 182 hp@6700 172 lb-ft@4900 | 3.0L V6 DOHC-4v 255 hp@6900 217 lb-ft@5100 | 3.6L V6 DOHC-4v 280 hp@6300 259 lb-ft@4800 |
Optional Engine(s) | 3.0L V6 DOHC-4v 255 hp@6900 217 lb-ft@5100 | 3.0L V6 DOHC-4v 252 hp@6900 215 lb-ft@5100 |   |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) |   | AWD |   |
Standard Tires | 245/50R17 tires | 235/50VR18 tires | 235/50VR18 tires |
Optional Tires |   |   | 245/40VR19 tires |
2010 Buick LaCrosse Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2011 | 4dr Sedan 280-horsepower 3.6L V6 6-speed shiftable automatic FWD |
3.6 liter motor has good pep. see full Buick LaCrosse review |
2011 | 4dr Sedan 280-horsepower 3.6L V6 6-speed shiftable automatic FWD |
The V6 is powerful and responsive. The engine is very quiet. The transmission shifts gears seamlessly. see full Buick LaCrosse review |
2010 Buick LaCrosse Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2010 | 4dr Sedan 255-horsepower 3.0L V6 6-speed shiftable automatic FWD |
4 cylinder is way too small for this car. The FWD v6 is barely powerful enough. see full Buick LaCrosse review |
None of our members have yet commented on the tires of the 2010 Buick LaCrosse.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | CX | 26,245 | 25,195 | 750 |
4dr Sedan | CXL | 29,645 | 28,459 | 750 |
4dr Sedan | CXS | 33,015 | 31,694 | 750 |