Body | 4dr SUV |
Wheelbase | 109.4 in |
Length | 182.5 in |
Width | 74.1 in |
Height | 64.6 in |
Curb Weight | 3692 lb. |
Fuel Capacity | 15.9 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 56.7 in |
Hip Room, Row 1 | 55.1 in |
Legroom, Row 1 | 40.4 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 55.9 in |
Hip Room, Row 2 | 47.4 in |
Legroom, Row 2 | 39.3 in |
Total Legroom | 79.7 in (over 2 rows) |
Cargo Volume, Minimum | 25.2 ft3 |
Cargo Volume, Maximum | 52.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Buick Envision.
Trim | Preferred | Essence | Avenir |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 228 hp@5000 258 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 228 hp@5000 258 lb-ft@1500 | turbocharged 2.0L I4 DOHC-4v 228 hp@5000 258 lb-ft@1500 |
Standard Transmission | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD |
Standard Tires | 235/60R18 tires | 235/60R18 tires | 245/45R20 tires |
Optional Tires | 245/45R20 tires | 245/45R20 tires |   |
None of our members have yet commented on the powertrain of the 2022 Buick Envision.
None of our members have yet commented on the tires of the 2022 Buick Envision.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Preferred | 31,500 | 0 | 1,395 |
4dr SUV | Essence | 35,600 | 0 | 1,395 |
4dr SUV | Avenir | 39,850 | 0 | 1,395 |