Body | 4dr SUV |
Wheelbase | 100.6 in |
Length | 168.4 in |
Width | 69.9 in |
Height | 65.3 in |
Curb Weight | 3237 lb. |
Fuel Capacity | 14.0 gal. |
Headroom, Row 1 | 39.6 in |
Shoulder Room, Row 1 | 54.1 in |
Hip Room, Row 1 | 51.7 in |
Legroom, Row 1 | 40.8 in |
Headroom, Row 2 | 38.8 in |
Shoulder Room, Row 2 | 52.6 in |
Hip Room, Row 2 | 50.1 in |
Legroom, Row 2 | 35.8 in |
Total Legroom | 76.6 in (over 2 rows) |
Cargo Volume, Minimum | 18.8 ft3 |
Cargo Volume, Maximum | 48.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Buick Encore.
Trim | Base | Sport Touring |
Standard Engine | turbocharged 1.4L I4 DOHC-4v 138 hp@4900 148 lb-ft@1850 | turbocharged 1.4L I4 DOHC-4v 138 hp@4900 148 lb-ft@1850 |
Optional Engine(s) | turbocharged 1.4L I4 DOHC-4v 153 hp@5600 177 lb-ft@2000 | turbocharged 1.4L I4 DOHC-4v 153 hp@5600 177 lb-ft@2000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |
Standard Tires | 215/55HR18 tires | 215/55HR18 tires |
None of our members have yet commented on the powertrain of the 2019 Buick Encore.
None of our members have yet commented on the tires of the 2019 Buick Encore.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 23,200 | 23,130 | 995 |
4dr SUV | Sport Touring | 25,800 | 24,820 | 995 |