Body | 2dr Convertible |
Wheelbase | 106.1 in |
Length | 184.9 in |
Width | 72.4 in |
Height | 56.8 in |
Curb Weight | 3979 lb. |
Fuel Capacity | 14.3 gal. |
Headroom, Row 1 | 37.8 in |
Shoulder Room, Row 1 | 54.6 in |
Legroom, Row 1 | 42.2 in |
Headroom, Row 2 | 36.1 in |
Shoulder Room, Row 2 | 45.8 in |
Legroom, Row 2 | 32.8 in |
Total Legroom | 75 in (over 2 rows) |
Cargo Volume | 13.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Buick Cascada.
Trim | 1SV | Premium |
Standard Engine | turbocharged 1.6L I4 DOHC-4v 200 hp@5500 207 lb-ft@1800 | turbocharged 1.6L I4 DOHC-4v 200 hp@5500 207 lb-ft@1800 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD |
Standard Tires | 245/40HR20 tires | 245/40HR20 tires |
None of our members have yet commented on the powertrain of the 2016 Buick Cascada.
None of our members have yet commented on the tires of the 2016 Buick Cascada.
Body | Trim | Base Price | Invoice | Destination |
2dr Convertible | 1SV | 33,065 | 32,900 | 925 |
2dr Convertible | Premium | 36,065 | 34,622 | 925 |