Body | 4dr SUV |
Wheelbase | 118.1 in |
Length | 195.0 in |
Width | 77.4 in |
Height | 66.8 in |
Curb Weight | 5659 lb. |
Headroom, Row 1 | 41.5 in |
Shoulder Room, Row 1 | 61.5 in |
Legroom, Row 1 | 40.2 in |
Headroom, Row 2 | 39.5 in |
Shoulder Room, Row 2 | 58.3 in |
Legroom, Row 2 | 38.9 in |
Total Legroom | 79.1 in (over 2 rows) |
Cargo Volume, Minimum | 35.5 ft3 |
Cargo Volume, Maximum | 77.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 BMW iX.
Trim | xDrive50 |
Standard Engine | Electric 516 hp 564 lb-ft |
Standard Transmission | 1-speed automatic |
Standard Drivetrain | AWD |
Standard Tires | 235/60HR20 tires |
Optional Tires | 275/40YR22 tires |
  | 255/50YR21 tires |
  | 255/50HR21 tires |
None of our members have yet commented on the powertrain of the 2022 BMW iX.
None of our members have yet commented on the tires of the 2022 BMW iX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | xDrive50 | 83,200 | 0 | 995 |