Body | 4dr Sedan, ext. |
Wheelbase | 126.6 in |
Length | 212.2 in |
Width | 76.8 in |
Height | 60.8 in |
Curb Weight | 5917 lb. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 61.0 in |
Legroom, Row 1 | 41.2 in |
Headroom, Row 2 | 38.6 in |
Shoulder Room, Row 2 | 56.3 in |
Legroom, Row 2 | 43.3 in |
Total Legroom | 84.5 in (over 2 rows) |
Cargo Volume | 18.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 BMW i7.
Trim | xDrive60 |
Standard Engine | Electric 536 hp 549 lb-ft |
Standard Transmission | 1-speed automatic |
Standard Drivetrain | AWD |
Standard Tires | 245/50HR19 tires |
Optional Tires | 255/45HR20 tires (front) 285/40HR20 tires (rear) |
  | 255/45YR20 tires (front) 285/40YR20 tires (rear) |
  | 255/40YR21 tires (front) 285/35YR21 tires (rear) |
None of our members have yet commented on the powertrain of the 2023 BMW i7.
None of our members have yet commented on the tires of the 2023 BMW i7.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan, ext. | xDrive60 | 119,300 | 0 | 995 |