Body | 4dr Hatch |
Wheelbase | 112.4 in |
Length | 188.5 in |
Width | 72.9 in |
Height | 57.0 in |
Curb Weight | 4665 lb. |
Headroom, Row 1 | 38.2 in |
Shoulder Room, Row 1 | 55.2 in |
Legroom, Row 1 | 41.5 in |
Headroom, Row 2 | 36.6 in |
Shoulder Room, Row 2 | 54.3 in |
Legroom, Row 2 | 34.2 in |
Total Legroom | 75.7 in (over 2 rows) |
Cargo Volume, Minimum | 16.6 ft3 |
Cargo Volume, Maximum | 45.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 BMW i4.
Trim | eDrive40 | M50 |
Standard Engine | Electric 335 hp 317 lb-ft | Electric 536 hp 586 lb-ft |
Standard Transmission | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | RWD | AWD |
Standard Tires | 225/50WR18 tires | 245/40YR19 tires (front) 255/40YR19 tires (rear) |
Optional Tires | 245/40YR19 tires (front) 255/40YR19 tires (rear) | 245/40HR19 tires (front) 255/40HR19 tires (rear) |
  | 245/40HR19 tires (front) 255/40HR19 tires (rear) | 255/35YR20 tires (front) 285/30YR20 tires (rear) |
None of our members have yet commented on the powertrain of the 2022 BMW i4.
None of our members have yet commented on the tires of the 2022 BMW i4.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | eDrive40 | 55,400 | 0 | 995 |
4dr Hatch | M50 | 65,900 | 0 | 995 |