Body | 2dr Hardtop conv. |
Wheelbase | 98.3 in |
Length | 166.9 in |
Width | 70.5 in |
Height | 50.8 in |
Curb Weight | 3340 lb. |
Fuel Capacity | 14.5 gal. |
Headroom, Row 1 | 39.1 in |
Shoulder Room, Row 1 | 53.3 in |
Legroom, Row 1 | 42.2 in |
Total Legroom | 42.2 in (over 1 rows) |
Cargo Volume | 10.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 BMW Z4.
Trim | sDrive28i | sDrive35i | sDrive35is |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 240 hp@5000 260 lb-ft@1250 | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1300 | turbocharged 3.0L I6 DOHC-4v 335 hp@5900 332 lb-ft@1500 |
Standard Transmission | 6-speed manual | 7-speed automated manual | 7-speed automated manual |
Optional Transmission(s) | 8-speed manually-shiftable automatic |   |   |
Standard Drivetrain | RWD | RWD | RWD |
Standard Tires | 225/45VR17 tires | 225/40WR18 tires (front) 255/35WR18 tires (rear) | 225/40WR18 tires (front) 255/35WR18 tires (rear) |
Optional Tires | 225/40WR18 tires (front) 255/35WR18 tires (rear) | 225/35WR19 tires (front) 255/30WR19 tires (rear) | 225/35WR19 tires (front) 255/30WR19 tires (rear) |
None of our members have yet commented on the powertrain of the 2016 BMW Z4.
None of our members have yet commented on the tires of the 2016 BMW Z4.
Body | Trim | Base Price | Invoice | Destination |
2dr Hardtop conv. | sDrive28i | 49,700 | 46,405 | 995 |
2dr Hardtop conv. | sDrive35i | 57,500 | 53,580 | 995 |
2dr Hardtop conv. | sDrive35is | 66,350 | 61,720 | 995 |