Body | 4dr SUV |
Wheelbase | 122.2 in |
Length | 203.3 in |
Width | 78.7 in |
Height | 71.1 in |
Curb Weight | 5370 lb. |
Fuel Capacity | 21.9 gal. |
Headroom, Row 1 | 41.9 in |
Shoulder Room, Row 1 | 60.0 in |
Legroom, Row 1 | 39.8 in |
Headroom, Row 2 | 39.9 in |
Shoulder Room, Row 2 | 58.1 in |
Legroom, Row 2 | 37.6 in |
Headroom, Row 3 | 36.6 in |
Shoulder Room, Row 3 | 47.9 in |
Legroom, Row 3 | 33.3 in |
Total Legroom | 110.7 in (over 3 rows) |
Cargo Volume, Minimum | 15.0 ft3 |
Cargo Volume, Behind R2 | 48.6 ft3 |
Cargo Volume, Maximum | 90.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 BMW X7.
Trim | xDrive40i | xDrive50i |
Standard Engine | turbocharged 3.0L I6 DOHC-4v 335 hp@5500 330 lb-ft@1500 | turbocharged 4.4L V8 DOHC-4v 456 hp@5250 479 lb-ft@1500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 285/45HR21 tires | 285/45HR21 tires |
Optional Tires | 275/40YR22 tires (front) 315/35YR22 tires (rear) | 275/40YR22 tires (front) 315/35YR22 tires (rear) |
None of our members have yet commented on the powertrain of the 2019 BMW X7.
None of our members have yet commented on the tires of the 2019 BMW X7.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | xDrive40i | 73,900 | 69,405 | 995 |
4dr SUV | xDrive50i | 92,600 | 86,800 | 995 |