Body | 4dr SUV |
Wheelbase | 110.6 in |
Length | 184.3 in |
Width | 74.1 in |
Height | 63.9 in |
Curb Weight | 4130 lb. |
Fuel Capacity | 17.7 gal. |
Headroom, Row 1 | 40.0 in |
Shoulder Room, Row 1 | 57.2 in |
Legroom, Row 1 | 40.4 in |
Headroom, Row 2 | 37.4 in |
Shoulder Room, Row 2 | 56.0 in |
Legroom, Row 2 | 34.8 in |
Total Legroom | 75.2 in (over 2 rows) |
Cargo Volume, Minimum | 17.7 ft3 |
Cargo Volume, Maximum | 49.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 BMW X4.
Trim | xDrive28i | xDrive35i |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 240 hp@5000 260 lb-ft@1250 | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1300 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 245/50WR18 tires | 245/45WR19 tires |
Optional Tires | 245/45WR19 tires |   |
  | 245/40WR20 tires (front) 275/35WR20 tires (rear) | 245/40WR20 tires (front) 275/35WR20 tires (rear) |
  | 245/45ZR19 tires (front) 275/40ZR19 tires (rear) | 245/45ZR19 tires (front) 275/40ZR19 tires (rear) |
None of our members have yet commented on the powertrain of the 2015 BMW X4.
None of our members have yet commented on the tires of the 2015 BMW X4.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | xDrive28i | 44,700 | 41,805 | 995 |
4dr SUV | xDrive35i | 48,000 | 44,840 | 995 |