Body | 4dr SUV |
Wheelbase | 105.1 in |
Length | 172.2 in |
Width | 71.8 in |
Height | 60.1 in |
Curb Weight | 3662 lb. |
Fuel Capacity | 16.1 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 55.6 in |
Legroom, Row 1 | 40.3 in |
Headroom, Row 2 | 37.1 in |
Shoulder Room, Row 2 | 53.9 in |
Legroom, Row 2 | 36.7 in |
Total Legroom | 77 in (over 2 rows) |
Cargo Volume, Minimum | 21.6 ft3 |
Cargo Volume, Maximum | 50.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 BMW X2.
Trim | xDrive28i |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 228 hp@5000 258 lb-ft@1450 |
Standard Transmission | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD |
Standard Tires | 225/50HR18 tires |
Optional Tires | 225/45WR19 tires |
  | 225/45HR19 tires |
  | 225/40WR20 tires |
None of our members have yet commented on the powertrain of the 2018 BMW X2.
None of our members have yet commented on the tires of the 2018 BMW X2.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | xDrive28i | 38,400 | 36,390 | 995 |