Body | 4dr Sedan |
Wheelbase | 119.0 in |
Length | 200.3 in |
Width | 76.1 in |
Height | 55.4 in |
Curb Weight | 4180 lb. |
Fuel Capacity | 18.0 gal. |
Headroom, Row 1 | 39.1 in |
Shoulder Room, Row 1 | 57.2 in |
Legroom, Row 1 | 42.1 in |
Headroom, Row 2 | 37.0 in |
Shoulder Room, Row 2 | 54.6 in |
Legroom, Row 2 | 36.6 in |
Total Legroom | 78.7 in (over 2 rows) |
Cargo Volume | 15.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 BMW 8-Series Gran Coupe.
Trim | 840i | M850i | M8 Competition | Alpina B8 |
Standard Engine | turbocharged 3.0L I6 DOHC-4v 335 hp@5000 368 lb-ft@1600 | turbocharged 4.4L V8 DOHC-4v 523 hp@5500 553 lb-ft@1800 | turbocharged 4.4L V8 DOHC-4v 617 hp@6000 553 lb-ft@1800 | turbocharged 4.4L V8 DOHC-4v 612 hp@5500 590 lb-ft@2000 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD | 4WD | AWD |
Optional Drivetrain(s) | AWD |   |   |   |
Standard Tires | 245/40VR19 tires (front) 275/35VR19 tires (rear) | 245/35YR20 tires (front) 275/30YR20 tires (rear) | 275/35YR20 tires (front) 285/35YR20 tires (rear) | 245/35YR21 tires (front) 285/30YR21 tires (rear) |
Optional Tires | 245/35YR20 tires (front) 275/30YR20 tires (rear) | 245/40VR19 tires (front) 275/35VR19 tires (rear) | 245/35YR20 tires (front) 275/30YR20 tires (rear) |   |
None of our members have yet commented on the powertrain of the 2023 BMW 8-Series Gran Coupe.
None of our members have yet commented on the tires of the 2023 BMW 8-Series Gran Coupe.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 840i | 87,500 | 0 | 995 |
4dr Sedan | M850i | 102,500 | 0 | 995 |
4dr Sedan | M8 Competition | 134,100 | 0 | 995 |
4dr Sedan | Alpina B8 | 144,900 | 0 | 995 |