Body | 4dr Sedan, ext. |
Wheelbase | 126.4 in |
Length | 206.6 in |
Width | 74.8 in |
Height | 58.2 in |
Curb Weight | 4244 lb. |
Fuel Capacity | 20.6 gal. |
Headroom, Row 1 | 39.9 in |
Shoulder Room, Row 1 | 61.2 in |
Legroom, Row 1 | 41.4 in |
Headroom, Row 2 | 38.9 in |
Shoulder Room, Row 2 | 61.0 in |
Legroom, Row 2 | 44.4 in |
Total Legroom | 85.8 in (over 2 rows) |
Cargo Volume | 18.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 BMW 7-Series.
Trim | 740i | 745e iPerformance | 750i | M760i | Alpina B7 |
Standard Engine | turbocharged 3.0L I6 DOHC-4v 335 hp@5500 330 lb-ft@1500 | turbocharged 3.0L I6 Plug-in Hybrid DOHC-4v 280 hp@5000 330 lb-ft@1500 | turbocharged 4.4L V8 DOHC-4v 523 hp@5500 553 lb-ft@1800 | turbocharged 6.6L V12 DOHC-4v 601 hp@5500 627 lb-ft@1550 | turbocharged 4.4L V8 DOHC-4v 600 hp@5500 590 lb-ft@2000 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | AWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD |   |   |   |   |
Standard Tires | 245/50VR18 tires | 245/50VR18 tires | 245/45VR19 tires | 245/40WR20 tires (front) 275/35WR20 tires (rear) | 255/40WR20 tires (front) 295/35WR20 tires (rear) |
Optional Tires | 245/45VR19 tires | 245/45VR19 tires |   | 245/45VR19 tires |   |
  | 245/45YR19 tires (front) 275/40YR19 tires (rear) | 245/45YR19 tires (front) 275/40YR19 tires (rear) | 245/45YR19 tires (front) 275/40YR19 tires (rear) | 245/40YR20 tires (front) 275/35YR20 tires (rear) | 255/40YR20 tires (front) 295/35YR20 tires (rear) |
  | 245/40WR20 tires (front) 275/35WR20 tires (rear) |   | 245/40WR20 tires (front) 275/35WR20 tires (rear) |   | 255/35YR21 tires (front) 295/30YR21 tires (rear) |
None of our members have yet commented on the powertrain of the 2020 BMW 7-Series.
None of our members have yet commented on the tires of the 2020 BMW 7-Series.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan, ext. | 740i | 86,450 | 180 | 995 |
4dr Sedan, ext. | 745e iPerformance | 95,550 | 180 | 995 |
4dr Sedan, ext. | 750i | 102,650 | 180 | 995 |
4dr Sedan, ext. | M760i | 157,700 | 180 | 995 |
4dr Sedan, ext. | Alpina B7 | 142,800 | 180 | 995 |