Body | 4dr Sedan |
Wheelbase | 117.1 in |
Length | 194.6 in |
Width | 73.5 in |
Height | 58.2 in |
Curb Weight | 3746 lb. |
Fuel Capacity | 18.0 gal. |
Headroom, Row 1 | 38.8 in |
Shoulder Room, Row 1 | 58.7 in |
Legroom, Row 1 | 41.4 in |
Headroom, Row 2 | 37.5 in |
Shoulder Room, Row 2 | 55.9 in |
Legroom, Row 2 | 36.5 in |
Total Legroom | 77.9 in (over 2 rows) |
Cargo Volume | 18.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 BMW 5-Series.
Trim | 530i | 530e iPerformance | 540i | 540d | M550i | M5 |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 248 hp@5200 258 lb-ft@1450 | turbocharged 2.0L I4 Plug-in Hybrid DOHC-4v 180 hp@5000 215 lb-ft@1350 | turbocharged 3.0L I6 DOHC-4v 335 hp@5500 332 lb-ft@1380 | turbocharged 3.0L I6 Diesel DOHC-4v 261 hp@4000 457 lb-ft@2000 | turbocharged 4.4L V8 DOHC-4v 456 hp@5500 479 lb-ft@1800 | turbocharged 4.4L V8 DOHC-4v 600 hp@5700 553 lb-ft@1800 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | AWD | AWD | 4WD |
Optional Drivetrain(s) | AWD | AWD | AWD |   |   |   |
Standard Tires | 245/45VR18 tires | 245/45VR18 tires | 245/45VR18 tires | 245/45VR18 tires | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 275/40ZR19 tires (front) 285/40ZR19 tires (rear) |
Optional Tires | 245/40VR19 tires | 245/40VR19 tires | 245/40VR19 tires | 245/40VR19 tires | 245/40VR19 tires |   |
  | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 245/40ZR19 tires (front) 275/35ZR19 tires (rear) | 245/35ZR20 tires (front) 275/30ZR20 tires (rear) | 275/35ZR20 tires (front) 285/35ZR20 tires (rear) |
  |   |   | 245/35ZR20 tires (front) 275/30ZR20 tires (rear) | 245/35ZR20 tires (front) 275/30ZR20 tires (rear) |   |   |
None of our members have yet commented on the powertrain of the 2018 BMW 5-Series.
None of our members have yet commented on the tires of the 2018 BMW 5-Series.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 530i | 52,400 | 49,410 | 995 |
4dr Sedan | 530e iPerformance | 52,400 | 49,410 | 995 |
4dr Sedan | 540i | 57,700 | 54,340 | 995 |
4dr Sedan | 540d | 62,000 | 58,340 | 995 |
4dr Sedan | M550i | 73,400 | 68,940 | 995 |
4dr Sedan | M5 | 102,600 | 96,100 | 995 |