Body | 2dr Coupe | 2dr Hardtop conv. |
Wheelbase | 110.6 in | 110.6 in |
Length | 182.6 in | 182.6 in |
Width | 71.9 in | 71.9 in |
Height | 54.2 in | 54.5 in |
Curb Weight | 3470 lb. | 3995 lb. |
Fuel Capacity | 15.8 gal. | 15.8 gal. |
Headroom, Row 1 | 39.8 in | 40.4 in |
Shoulder Room, Row 1 | 55.3 in | 55.3 in |
Legroom, Row 1 | 42.2 in | 42.2 in |
Headroom, Row 2 | 36.1 in | 37.1 in |
Shoulder Room, Row 2 | 51.7 in | 49.8 in |
Legroom, Row 2 | 33.7 in | 33.1 in |
Total Legroom | 75.9 in (over 2 rows) | 75.3 in (over 2 rows) |
Cargo Volume, Minimum | 15.7 ft3 | 7.8 ft3 |
Cargo Volume, Maximum | 15.7 ft3 | 13.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 BMW 4-Series.
Trim | 428i | 435i | M4 |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 240 hp@5000 260 lb-ft@1250 | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1300 | turbocharged 3.0L I6 DOHC-4v 425 hp@5500 406 lb-ft@1850 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 7-speed automated manual |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD |   |
Standard Tires | 225/50VR17 tires | 225/45VR18 tires | 255/40YR18 tires (front) 275/40YR18 tires (rear) |
Optional Tires | 225/45ZR18 tires | 225/45ZR18 tires |   |
  | 225/45VR18 tires | 225/40VR19 tires |   |
  | 225/45YR18 tires (front) 255/40YR18 tires (rear) | 225/45YR18 tires (front) 255/40YR18 tires (rear) | 255/35YR19 tires (front) 275/35YR19 tires (rear) |
  | 225/40YR19 tires (front) 255/35YR19 tires (rear) | 225/40YR19 tires (front) 255/35YR19 tires (rear) |   |
Trim | 428i | 435i | M4 |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 240 hp@5000 260 lb-ft@1250 | turbocharged 3.0L I6 DOHC-4v 300 hp@5800 300 lb-ft@1300 | turbocharged 3.0L I6 DOHC-4v 425 hp@5500 406 lb-ft@1850 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manual |
Optional Transmission(s) |   |   | 7-speed automated manual |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD |   |
Standard Tires | 225/50VR17 tires | 225/45VR18 tires | 255/40YR18 tires (front) 275/40YR18 tires (rear) |
Optional Tires | 225/45ZR18 tires | 225/45ZR18 tires |   |
  | 225/45VR18 tires | 225/40VR19 tires |   |
  | 225/45YR18 tires (front) 255/40YR18 tires (rear) | 225/45YR18 tires (front) 255/40YR18 tires (rear) | 255/35YR19 tires (front) 275/35YR19 tires (rear) |
  | 225/40YR19 tires (front) 255/35YR19 tires (rear) | 225/40YR19 tires (front) 255/35YR19 tires (rear) |   |
None of our members have yet commented on the powertrain of the 2015 BMW 4-Series.
None of our members have yet commented on the tires of the 2015 BMW 4-Series.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | 428i | 40,750 | 38,170 | 995 |
2dr Coupe | 435i | 46,250 | 43,230 | 995 |
2dr Coupe | M4 | 64,200 | 59,745 | 995 |
2dr Hardtop conv. | 428i | 48,750 | 45,530 | 995 |
2dr Hardtop conv. | 435i | 54,900 | 51,190 | 995 |
2dr Hardtop conv. | M4 | 72,500 | 67,380 | 995 |