Body | 4dr Sedan | 4dr Wagon |
Wheelbase | 110.6 in | 110.6 in |
Length | 182.5 in | 182.0 in |
Width | 71.3 in | 71.3 in |
Height | 56.3 in | 56.3 in |
Curb Weight | 3370 lb. | 3531 lb. |
Fuel Capacity | 15.8 gal. | 15.8 gal. |
Headroom, Row 1 | 40.3 in | 40.4 in |
Shoulder Room, Row 1 | 55.1 in | 55.1 in |
Legroom, Row 1 | 42.0 in | 42.0 in |
Headroom, Row 2 | 37.7 in | 38.3 in |
Shoulder Room, Row 2 | 55.1 in | 55.1 in |
Legroom, Row 2 | 35.1 in | 35.0 in |
Total Legroom | 77.1 in (over 2 rows) | 77 in (over 2 rows) |
Cargo Volume, Minimum | 13.0 ft3 | 17.5 ft3 |
Cargo Volume, Maximum | 13.0 ft3 | 53.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2018 BMW 3-Series.
Trim | 320i | 328d | 330i | 330e iPerformance | 340i | M3 |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 180 hp@5000 200 lb-ft@1250 | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 280 lb-ft@1750 | turbocharged 2.0L I4 DOHC-4v 248 hp@5200 258 lb-ft@1450 | turbocharged 2.0L I4 Plug-in Hybrid DOHC-4v 180 hp@5000 215 lb-ft@1350 | turbocharged 3.0L I6 DOHC-4v 320 hp@5500 332 lb-ft@1380 | turbocharged 3.0L I6 DOHC-4v 425 hp@5500 406 lb-ft@1850 |
Optional Engine(s) |   |   |   |   |   | turbocharged 3.0L I6 DOHC-4v 444 hp@7000 406 lb-ft@1850 |
Standard Transmission | 6-speed manual | 8-speed manually-shiftable automatic | 6-speed manual | 8-speed manually-shiftable automatic | 6-speed manual | 6-speed manual |
Optional Transmission(s) | 8-speed manually-shiftable automatic |   | 8-speed manually-shiftable automatic |   | 8-speed manually-shiftable automatic | 7-speed automated manual |
Standard Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD |   | AWD |   |
Standard Tires | 225/50VR17 tires | 225/50VR17 tires | 225/50VR17 tires | 225/50VR17 tires | 225/45VR18 tires | 255/40YR18 tires (front) 275/40YR18 tires (rear) |
Optional Tires | 225/45VR18 tires | 225/45VR18 tires | 225/45VR18 tires | 225/45VR18 tires |   |   |
  | 225/45YR18 tires (front) 255/40YR18 tires (rear) | 225/45YR18 tires (front) 255/40YR18 tires (rear) | 225/45YR18 tires (front) 255/40YR18 tires (rear) | 225/45YR18 tires (front) 255/40YR18 tires (rear) | 225/45YR18 tires (front) 255/40YR18 tires (rear) | 255/35YR19 tires (front) 275/35YR19 tires (rear) |
  |   |   |   |   | 225/40YR19 tires (front) 255/35YR19 tires (rear) | 265/30YR20 tires (front) 285/30YR20 tires (rear) |
Trim | 328d | 330i |
Standard Engine | turbocharged 2.0L I4 Diesel DOHC-4v 180 hp@4000 280 lb-ft@1750 | turbocharged 2.0L I4 DOHC-4v 248 hp@5200 258 lb-ft@1450 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 225/50VR17 tires | 225/50VR17 tires |
Optional Tires | 225/45VR18 tires | 225/45VR18 tires |
  | 225/45YR18 tires (front) 255/40YR18 tires (rear) | 225/45YR18 tires (front) 255/40YR18 tires (rear) |
None of our members have yet commented on the powertrain of the 2018 BMW 3-Series.
None of our members have yet commented on the tires of the 2018 BMW 3-Series.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 320i | 34,900 | 33,135 | 995 |
4dr Sedan | 328d | 41,750 | 40,110 | 995 |
4dr Sedan | 330i | 40,250 | 38,115 | 995 |
4dr Sedan | 330e iPerformance | 45,600 | 43,090 | 995 |
4dr Sedan | 340i | 48,950 | 46,205 | 995 |
4dr Sedan | M3 | 65,500 | 61,595 | 995 |
4dr Wagon | 328d | 45,950 | 43,415 | 995 |
4dr Wagon | 330i | 44,450 | 42,020 | 995 |