Body | 4dr Sedan |
Wheelbase | 105.1 in |
Length | 178.5 in |
Width | 70.9 in |
Height | 55.9 in |
Curb Weight | 3534 lb. |
Fuel Capacity | 13.2 gal. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 55.5 in |
Legroom, Row 1 | 41.4 in |
Headroom, Row 2 | 35.7 in |
Shoulder Room, Row 2 | 53.1 in |
Legroom, Row 2 | 34.4 in |
Total Legroom | 75.8 in (over 2 rows) |
Cargo Volume | 12.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2020 BMW 2-Series Gran Coupe.
Trim | 228i | M235i |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 228 hp@5000 258 lb-ft@1450 | turbocharged 2.0L I4 DOHC-4v 301 hp@5000 331 lb-ft@1750 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 225/45VR17 tires | 225/40VR18 tires |
Optional Tires | 225/40YR18 tires | 225/40YR18 tires |
  | 235/35YR19 tires | 235/35YR19 tires |
  | 225/40VR18 tires |   |
None of our members have yet commented on the powertrain of the 2020 BMW 2-Series Gran Coupe.
None of our members have yet commented on the tires of the 2020 BMW 2-Series Gran Coupe.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 228i | 37,500 | 0 | 995 |
4dr Sedan | M235i | 45,500 | 0 | 995 |