Body | 4dr SUV |
Wheelbase | 115.3 in |
Length | 193.0 in |
Width | 76.3 in |
Height | 65.5 in |
Curb Weight | 5490 lb. |
Headroom, Row 1 | 39.8 in |
Shoulder Room, Row 1 | 58.6 in |
Legroom, Row 1 | 40.8 in |
Headroom, Row 2 | 38.6 in |
Shoulder Room, Row 2 | 57.2 in |
Legroom, Row 2 | 39.1 in |
Total Legroom | 79.9 in (over 2 rows) |
Cargo Volume, Minimum | 28.5 ft3 |
Cargo Volume, Maximum | 57.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2019 Audi e-tron.
Trim | Base |
Standard Engine | Electric 355 hp 414 lb-ft |
Standard Transmission | 1-speed automatic |
Standard Drivetrain | AWD |
Standard Tires | 265/50R20 tires |
Optional Tires | 255/55R19 tires |
  | 265/45YR21 tires |
None of our members have yet commented on the powertrain of the 2019 Audi e-tron.
None of our members have yet commented on the tires of the 2019 Audi e-tron.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 74,800 | 70,312 | 995 |