Body | 4dr SUV |
Wheelbase | 117.9 in |
Length | 197.3 in |
Width | 78.7 in |
Height | 66.7 in |
Curb Weight | 5490 lb. |
Fuel Capacity | 22.5 gal. |
Headroom, Row 1 | 41.1 in |
Shoulder Room, Row 1 | 59.5 in |
Legroom, Row 1 | 41.2 in |
Headroom, Row 2 | 38.6 in |
Shoulder Room, Row 2 | 58.5 in |
Legroom, Row 2 | 40.1 in |
Total Legroom | 81.3 in (over 2 rows) |
Cargo Volume, Minimum | 30.5 ft3 |
Cargo Volume, Maximum | 60.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Audi RS Q8.
Trim | Base |
Standard Engine | turbocharged 4.0L V8 Hybrid DOHC-4v 591 hp@6000 590 lb-ft@2200 |
Standard Transmission | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD |
Standard Tires | 295/40YR22 tires |
Optional Tires | 295/35YR23 tires |
None of our members have yet commented on the powertrain of the 2023 Audi RS Q8.
None of our members have yet commented on the tires of the 2023 Audi RS Q8.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 125,800 | 0 | 1,195 |