Body | 2dr Coupe | 2dr Convertible |
Wheelbase | 104.3 in | 104.3 in |
Length | 174.4 in | 174.4 in |
Width | 76.4 in | 75.0 in |
Height | 48.7 in | 49.0 in |
Curb Weight | 3594 lb. | 3847 lb. |
Fuel Capacity | 21.9 gal. | 21.1 gal. |
Headroom, Row 1 | 38.5 in | 37.5 in |
Shoulder Room, Row 1 | 55.1 in | 54.8 in |
Legroom, Row 1 | 40.9 in | 41.0 in |
Total Legroom | 40.9 in (over 1 rows) | 41 in (over 1 rows) |
Cargo Volume, Minimum | 4.0 ft3 | 3.5 ft3 |
Cargo Volume, Maximum | 8.0 ft3 | 3.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Audi R8.
Trim | V10 | V10 Performance |
Standard Engine | 5.2L V10 DOHC-4v 532 hp@8000 398 lb-ft@6300 | 5.2L V10 DOHC-4v 602 hp@8250 413 lb-ft@6500 |
Standard Transmission | 7-speed automated manual | 7-speed automated manual |
Standard Drivetrain | RWD | AWD |
Standard Tires | 245/30YR20 tires (front) 305/30YR20 tires (rear) | 245/30YR20 tires (front) 305/30YR20 tires (rear) |
Trim | Spyder V10 | Spyder V10 Performance |
Standard Engine | 5.2L V10 DOHC-4v 532 hp@8000 398 lb-ft@6300 | 5.2L V10 DOHC-4v 602 hp@8250 413 lb-ft@6500 |
Standard Transmission | 7-speed automated manual | 7-speed automated manual |
Standard Drivetrain | RWD | AWD |
Standard Tires | 245/30YR20 tires (front) 305/30YR20 tires (rear) | 245/30YR20 tires (front) 305/30YR20 tires (rear) |
None of our members have yet commented on the powertrain of the 2021 Audi R8.
None of our members have yet commented on the tires of the 2021 Audi R8.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | V10 | 142,700 | 0 | 1,495 |
2dr Coupe | V10 Performance | 196,700 | 0 | 1,495 |
2dr Convertible | Spyder V10 | 154,900 | 0 | 1,495 |
2dr Convertible | Spyder V10 Performance | 208,100 | 0 | 1,495 |