Body | 4dr SUV |
Wheelbase | 117.9 in |
Length | 196.6 in |
Width | 78.5 in |
Height | 67.2 in |
Curb Weight | 4971 lb. |
Fuel Capacity | 22.5 gal. |
Headroom, Row 1 | 37.1 in |
Shoulder Room, Row 1 | 59.5 in |
Legroom, Row 1 | 41.6 in |
Headroom, Row 2 | 38.1 in |
Shoulder Room, Row 2 | 58.5 in |
Legroom, Row 2 | 40.2 in |
Total Legroom | 81.8 in (over 2 rows) |
Cargo Volume, Minimum | 30.5 ft3 |
Cargo Volume, Maximum | 60.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Audi Q8.
Trim | 55 |
Standard Engine | turbocharged 3.0L V6 Hybrid DOHC-4v 335 hp@5700 369 lb-ft@2800 |
Standard Transmission | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD |
Standard Tires | 285/45HR21 tires |
Optional Tires | 285/40HR22 tires |
None of our members have yet commented on the powertrain of the 2023 Audi Q8.
None of our members have yet commented on the tires of the 2023 Audi Q8.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 55 | 72,800 | 0 | 1,195 |