Body | 4dr SUV |
Wheelbase | 117.9 in |
Length | 199.3 in |
Width | 77.6 in |
Height | 68.5 in |
Curb Weight | 4806 lb. |
Fuel Capacity | 22.5 gal. |
Headroom, Row 1 | 39.9 in |
Shoulder Room, Row 1 | 59.5 in |
Legroom, Row 1 | 41.7 in |
Headroom, Row 2 | 38.8 in |
Shoulder Room, Row 2 | 58.5 in |
Legroom, Row 2 | 38.8 in |
Headroom, Row 3 | 35.9 in |
Shoulder Room, Row 3 | 49.4 in |
Legroom, Row 3 | 29.2 in |
Total Legroom | 109.7 in (over 3 rows) |
Cargo Volume, Minimum | 14.8 ft3 |
Cargo Volume, Behind R2 | 37.5 ft3 |
Cargo Volume, Maximum | 71.6 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Audi Q7.
Trim | 45 | 55 |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 248 hp@5000 273 lb-ft@1600 | turbocharged 3.0L V6 Hybrid DOHC-4v 335 hp@5000 369 lb-ft@1370 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD |
Standard Tires | 255/55HR19 tires | 255/55HR19 tires |
Optional Tires | 285/45HR20 tires | 285/45HR20 tires |
  |   | 285/35YR22 tires |
  |   | 285/40HR21 tires |
None of our members have yet commented on the powertrain of the 2022 Audi Q7.
None of our members have yet commented on the tires of the 2022 Audi Q7.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 45 | 57,500 | 0 | 1,195 |
4dr SUV | 55 | 62,500 | 0 | 1,195 |