Body | 4dr SUV |
Wheelbase | 102.5 in |
Length | 172.6 in |
Width | 72.1 in |
Height | 62.6 in |
Curb Weight | 3494 lb. |
Fuel Capacity | 16.9 gal. |
Headroom, Row 1 | 37.0 in |
Shoulder Room, Row 1 | 55.8 in |
Legroom, Row 1 | 40.0 in |
Headroom, Row 2 | 37.4 in |
Shoulder Room, Row 2 | 53.6 in |
Legroom, Row 2 | 31.1 in |
Total Legroom | 71.1 in (over 2 rows) |
Cargo Volume, Minimum | 16.7 ft3 |
Cargo Volume, Maximum | 48.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Audi Q3.
Trim | 2.0 TFSI |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 200 hp@5100 207 lb-ft@1700 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Optional Drivetrain(s) | AWD |
Standard Tires | 235/50HR18 tires |
Optional Tires | 255/40HR19 tires |
None of our members have yet commented on the powertrain of the 2015 Audi Q3.
None of our members have yet commented on the tires of the 2015 Audi Q3.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 2.0 TFSI | 32,500 | 30,227 | 925 |