Body | 4dr Wagon |
Wheelbase | 115.2 in |
Length | 194.9 in |
Width | 74.9 in |
Height | 58.9 in |
Curb Weight | 4486 lb. |
Fuel Capacity | 19.3 gal. |
Headroom, Row 1 | 38.3 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 39.5 in |
Legroom, Row 2 | 37.4 in |
Total Legroom | 78.7 in (over 2 rows) |
Cargo Volume, Minimum | 30.0 ft3 |
Cargo Volume, Maximum | 63.8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Audi A6 allroad.
Trim | 55 |
Standard Engine | turbocharged 3.0L V6 Hybrid DOHC-4v 335 hp@5000 369 lb-ft@1370 |
Standard Transmission | 7-speed automated manual |
Standard Drivetrain | AWD |
Standard Tires | 245/45HR20 tires |
None of our members have yet commented on the powertrain of the 2023 Audi A6 allroad.
None of our members have yet commented on the tires of the 2023 Audi A6 allroad.
Body | Trim | Base Price | Invoice | Destination |
4dr Wagon | 55 | 67,900 | 0 | 1,095 |