Body | 4dr Sedan |
Wheelbase | 111.0 in |
Length | 187.5 in |
Width | 72.7 in |
Height | 56.2 in |
Curb Weight | 3682 lb. |
Fuel Capacity | 15.3 gal. |
Headroom, Row 1 | 37.3 in |
Shoulder Room, Row 1 | 55.9 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 37.4 in |
Shoulder Room, Row 2 | 54.5 in |
Legroom, Row 2 | 35.7 in |
Total Legroom | 77 in (over 2 rows) |
Cargo Volume | 12.0 ft3 |
None of our members have yet commented on the seat room and comfort of the 2021 Audi A4 / S4.
Trim | A4 40 | A4 45 | S4 |
Standard Engine | turbocharged 2.0L I4 Hybrid DOHC-4v 201 hp@4200 236 lb-ft@1450 | turbocharged 2.0L I4 Hybrid DOHC-4v 261 hp@5000 273 lb-ft@1600 | turbocharged 3.0L V6 DOHC-4v 349 hp@5400 369 lb-ft@1370 |
Standard Transmission | 7-speed automated manual | 7-speed automated manual | 8-speed manually-shiftable automatic |
Standard Drivetrain | AWD | AWD | AWD |
Standard Tires | 225/50HR17 tires | 245/40HR18 tires | 245/40YR18 tires |
Optional Tires | 245/40YR18 tires | 245/40YR18 tires | 245/40HR18 tires |
  | 245/40HR18 tires | 245/35YR19 tires | 245/35YR19 tires |
None of our members have yet commented on the powertrain of the 2021 Audi A4 / S4.
None of our members have yet commented on the tires of the 2021 Audi A4 / S4.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | A4 40 | 39,100 | 0 | 1,045 |
4dr Sedan | A4 45 | 40,900 | 0 | 1,045 |
4dr Sedan | S4 | 49,900 | 0 | 1,045 |