Body | 4dr Wagon |
Wheelbase | 110.9 in |
Length | 187.5 in |
Width | 72.7 in |
Height | 58.8 in |
Curb Weight | 3880 lb. |
Fuel Capacity | 15.3 gal. |
Headroom, Row 1 | 37.4 in |
Shoulder Room, Row 1 | 55.9 in |
Legroom, Row 1 | 41.3 in |
Headroom, Row 2 | 37.4 in |
Shoulder Room, Row 2 | 54.5 in |
Legroom, Row 2 | 35.7 in |
Total Legroom | 77 in (over 2 rows) |
Cargo Volume, Minimum | 24.2 ft3 |
Cargo Volume, Maximum | 58.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Audi A4 allroad.
Trim | 45 |
Standard Engine | turbocharged 2.0L I4 Hybrid DOHC-4v 261 hp@5000 273 lb-ft@1600 |
Standard Transmission | 7-speed automated manual |
Standard Drivetrain | AWD |
Standard Tires | 245/45HR18 tires |
None of our members have yet commented on the powertrain of the 2023 Audi A4 allroad.
None of our members have yet commented on the tires of the 2023 Audi A4 allroad.
Body | Trim | Base Price | Invoice | Destination |
4dr Wagon | 45 | 45,900 | 0 | 1,095 |