Body | 4dr Sedan | 4dr Wagon |
Wheelbase | 106.4 in | 106.4 in |
Length | 185.6 in | 189.2 in |
Width | 72.4 in | 72.4 in |
Height | 56.7 in | 57.9 in |
Curb Weight | 3470 lb. | 3585 lb. |
Fuel Capacity | 18.5 gal. | 18.5 gal. |
Headroom, Row 1 | 37.6 in | 37.6 in |
Shoulder Room, Row 1 | 57.8 in | 57.8 in |
Hip Room, Row 1 | 55.6 in | 55.6 in |
Legroom, Row 1 | 42.4 in | 42.4 in |
Headroom, Row 2 | 37.0 in | 36.9 in |
Shoulder Room, Row 2 | 56.1 in | 56.1 in |
Hip Room, Row 2 | 54.2 in | 54.2 in |
Legroom, Row 2 | 34.3 in | 34.3 in |
Total Legroom | 76.7 in (over 2 rows) | 76.7 in (over 2 rows) |
Cargo Volume, Minimum | 14.0 ft3 | 31.5 ft3 |
Cargo Volume, Maximum | 14.0 ft3 | 66.2 ft3 |
2013 Acura TSX Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr Sedan 201-horsepower 2.4L I4 5-speed shiftable automatic FWD |
I find the heated front seats exceptionally comfortable. I am 6' 2" and have very good room. Note, however, that my wife finds the forward lean in the headrests uncomfortable. see full Acura TSX review |
Trim | Base |
Standard Engine | 2.4L I4 DOHC-4v 201 hp@7000 170 lb-ft@4300 |
Optional Engine(s) | 3.5L V6 OHC-4v 280 hp@6200 254 lb-ft@5000 |
  | 2.4L I4 DOHC-4v 201 hp@7000 172 lb-ft@4300 |
Standard Transmission | 5-speed manually-shiftable automatic |
Optional Transmission(s) | 6-speed manual |
Standard Drivetrain | FWD |
Standard Tires | 225/50VR17 tires |
Optional Tires | 235/45VR18 tires |
Trim | Base |
Standard Engine | 2.4L I4 DOHC-4v 201 hp@7000 170 lb-ft@4300 |
Standard Transmission | 5-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Standard Tires | 225/50VR17 tires |
2013 Acura TSX Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2012 | 4dr Sedan 201-horsepower 2.4L I4 5-speed shiftable automatic FWD |
Love the sound of a Honda 4 cylinder. Definately enough power to accelerate and pass most other cars during normal driving. see full Acura TSX review |
None of our members have yet commented on the tires of the 2013 Acura TSX.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 30,510 | 28,719 | 895 |
4dr Wagon | Base | 31,860 | 29,968 | 895 |