Body | 4dr Sedan |
Wheelbase | 112.2 in |
Length | 196.1 in |
Width | 74.4 in |
Height | 57.7 in |
Curb Weight | 3933 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 37.6 in |
Shoulder Room, Row 1 | 59.6 in |
Hip Room, Row 1 | 55.9 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 36.9 in |
Shoulder Room, Row 2 | 57.0 in |
Hip Room, Row 2 | 54.5 in |
Legroom, Row 2 | 38.8 in |
Total Legroom | 81.1 in (over 2 rows) |
Cargo Volume | 15.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2015 Acura RLX.
Trim | Base |
Standard Engine | 3.5L V6 OHC-4v 310 hp@6500 272 lb-ft@4500 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Standard Tires | 245/45VR18 tires |
Optional Tires | 245/40WR19 tires |
None of our members have yet commented on the powertrain of the 2015 Acura RLX.
None of our members have yet commented on the tires of the 2015 Acura RLX.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 48,450 | 44,324 | 920 |