Body | 4dr SUV |
Wheelbase | 105.7 in |
Length | 184.4 in |
Width | 73.7 in |
Height | 65.0 in |
Curb Weight | 3737 lb. |
Fuel Capacity | 16.0 gal. |
Headroom, Row 1 | 38.7 in |
Shoulder Room, Row 1 | 58.7 in |
Hip Room, Row 1 | 55.7 in |
Legroom, Row 1 | 42.0 in |
Headroom, Row 2 | 38.1 in |
Shoulder Room, Row 2 | 57.2 in |
Hip Room, Row 2 | 53.8 in |
Legroom, Row 2 | 38.3 in |
Total Legroom | 80.3 in (over 2 rows) |
Cargo Volume, Minimum | 26.1 ft3 |
Cargo Volume, Maximum | 61.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Acura RDX.
Trim | Base |
Standard Engine | 3.5L V6 OHC-4v 279 hp@6200 252 lb-ft@4900 |
Standard Transmission | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Optional Drivetrain(s) | AWD |
Standard Tires | 235/60VR18 tires |
None of our members have yet commented on the powertrain of the 2017 Acura RDX.
None of our members have yet commented on the tires of the 2017 Acura RDX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 35,670 | 33,872 | 975 |