Body | 4dr SUV |
Wheelbase | 113.8 in |
Length | 198.4 in |
Width | 78.7 in |
Height | 67.1 in |
Curb Weight | 4271 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 38.5 in |
Shoulder Room, Row 1 | 61.9 in |
Hip Room, Row 1 | 59.3 in |
Legroom, Row 1 | 41.6 in |
Headroom, Row 2 | 38.1 in |
Shoulder Room, Row 2 | 60.3 in |
Hip Room, Row 2 | 57.8 in |
Legroom, Row 2 | 38.5 in |
Headroom, Row 3 | 36.2 in |
Shoulder Room, Row 3 | 55.1 in |
Hip Room, Row 3 | 40.6 in |
Legroom, Row 3 | 29.0 in |
Total Legroom | 109.1 in (over 3 rows) |
Cargo Volume, Minimum | 16.3 ft3 |
Cargo Volume, Behind R2 | 39.1 ft3 |
Cargo Volume, Maximum | 71.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2022 Acura MDX.
Trim | Base | Type S |
Standard Engine | 3.5L I6 DOHC-4v 290 hp@6200 267 lb-ft@4700 | turbocharged 3.0L V6 DOHC-4v 355 hp@5500 354 lb-ft@1400 |
Standard Transmission | 10-speed manually-shiftable automatic | 10-speed manually-shiftable automatic |
Standard Drivetrain | FWD | AWD |
Optional Drivetrain(s) | AWD |   |
Standard Tires | 255/55HR19 tires | 275/40HR21 tires |
Optional Tires | 255/50HR20 tires |   |
None of our members have yet commented on the powertrain of the 2022 Acura MDX.
None of our members have yet commented on the tires of the 2022 Acura MDX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 48,000 | 0 | 1,195 |
4dr SUV | Type S | 66,700 | 0 | 1,195 |