Year | Make/Model | Nada Odds per 100 Cars | Lemon Odds per 100 Cars | ||
29 vehicles, 11.5 months per vehicle, 106000 miles driven2008 | Volvo XC70 | Join or sign in to view | see reported repairs | ||
29 vehicles, 11.5 months per vehicle, 106000 miles driven | |||||
26 vehicles, 11.3 months per vehicle, 109500 miles driven2007 | Volvo XC70 | Join or sign in to view | see reported repairs | ||
26 vehicles, 11.3 months per vehicle, 109500 miles driven | |||||
31 vehicles, 11.5 months per vehicle, 137200 miles driven2006 | Volvo XC70 | Join or sign in to view | see reported repairs | ||
31 vehicles, 11.5 months per vehicle, 137200 miles driven | |||||
41 vehicles, 11.6 months per vehicle, 178600 miles driven2004 | Volvo XC70 | [?] | see reported repairs | ||
41 vehicles, 11.6 months per vehicle, 178600 miles driven |
None of our members have yet commented on the brand reputation of the Volvo XC70.