MPG | Number of Vehicles |
16 miles per gallon | 1 vehicles |
17 miles per gallon | 0 vehicles |
18 miles per gallon | 1 vehicles |
19 miles per gallon | 0 vehicles |
20 miles per gallon | 0 vehicles |
21 miles per gallon | 2 vehicles |
22 miles per gallon | 1 vehicles |
23 miles per gallon | 2 vehicles |
24 miles per gallon | 2 vehicles |
25 miles per gallon | 4 vehicles |
26 miles per gallon | 1 vehicles |
27 miles per gallon | 3 vehicles |
28 miles per gallon | 1 vehicles |
29 miles per gallon | 2 vehicles |
30 miles per gallon | 2 vehicles |
31 miles per gallon | 1 vehicles |
32 miles per gallon | 5 vehicles |
33 miles per gallon | 1 vehicles |
34 miles per gallon | 0 vehicles |
35 miles per gallon | 0 vehicles |
36 miles per gallon | 1 vehicles |
37 miles per gallon | 0 vehicles |
38 miles per gallon | 1 vehicles |
39 miles per gallon | 0 vehicles |
40 miles per gallon | 0 vehicles |
41 miles per gallon | 0 vehicles |
42 miles per gallon | 0 vehicles |
43 miles per gallon | 0 vehicles |
44 miles per gallon | 0 vehicles |
45 miles per gallon | 0 vehicles |
46 miles per gallon | 0 vehicles |
47 miles per gallon | 0 vehicles |
48 miles per gallon | 0 vehicles |
49 miles per gallon | 0 vehicles |
50 miles per gallon | 0 vehicles |
51 miles per gallon | 0 vehicles |
52 miles per gallon | 0 vehicles |
53 miles per gallon | 1 vehicles |
54 miles per gallon | 0 vehicles |
55 miles per gallon | 0 vehicles |
56 miles per gallon | 0 vehicles |
57 miles per gallon | 0 vehicles |
58 miles per gallon | 0 vehicles |
59 miles per gallon | 0 vehicles |
60 miles per gallon | 0 vehicles |
61 miles per gallon | 0 vehicles |
62 miles per gallon | 0 vehicles |
63 miles per gallon | 0 vehicles |
64 miles per gallon | 0 vehicles |
65 miles per gallon | 0 vehicles |
66 miles per gallon | 0 vehicles |
67 miles per gallon | 0 vehicles |
68 miles per gallon | 0 vehicles |
69 miles per gallon | 0 vehicles |
70 miles per gallon | 0 vehicles |
71 miles per gallon | 0 vehicles |
72 miles per gallon | 0 vehicles |
73 miles per gallon | 0 vehicles |
74 miles per gallon | 0 vehicles |
75 miles per gallon | 0 vehicles |
76 miles per gallon | 0 vehicles |
77 miles per gallon | 0 vehicles |
78 miles per gallon | 0 vehicles |
79 miles per gallon | 1 vehicles |
80 miles per gallon | 0 vehicles |
81 miles per gallon | 0 vehicles |
82 miles per gallon | 0 vehicles |
83 miles per gallon | 0 vehicles |
84 miles per gallon | 0 vehicles |
85 miles per gallon | 0 vehicles |
86 miles per gallon | 0 vehicles |
87 miles per gallon | 0 vehicles |
88 miles per gallon | 0 vehicles |
89 miles per gallon | 0 vehicles |
90 miles per gallon | 0 vehicles |
91 miles per gallon | 0 vehicles |
92 miles per gallon | 0 vehicles |
93 miles per gallon | 0 vehicles |
94 miles per gallon | 0 vehicles |
95 miles per gallon | 0 vehicles |
96 miles per gallon | 0 vehicles |
97 miles per gallon | 0 vehicles |
98 miles per gallon | 0 vehicles |
99 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2010 | 2010 4dr Sedan turbocharged 200hp 2.0L I4 6-sp automated manual FWD | 27.71 | See all data |
With the turbocharged 200hp 2.0L I4 engine, 6-speed automated manual transmission, and front-wheel drive, the 2010 Volkswagen CC has been averaging 27.71 MPG (miles per gallon). The 2010 Volkswagen CCs in this analysis were driven mostly on the highway at an average speed of 78 miles per hour (about 58.1 percent of the miles driven). The rest of the miles were in the city (21.1 percent), in heavy traffic (8.7 percent), and in the suburbs (0 percent). In addition, the average 2010 Volkswagen CC in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
|||
2010 | 2010 4dr Sedan 280-hp 3.6L V6 6-sp shiftable automatic AWD | 23.25 | See all data |
2010 | 2010 4dr Sedan turbocharged 200hp 2.0L I4 6-sp manual FWD | 45.08 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2010 Volkswagen CC
6-speed automated manual FWD
6-speed manual FWD
6-speed automated manual FWD
6-speed manual FWD
6-speed manual FWD
6-speed automated manual FWD
6-speed shiftable automatic FWD
6-speed manual FWD
6-speed shiftable automatic AWD