MPG | Number of Vehicles |
30 miles per gallon | 1 vehicles |
31 miles per gallon | 1 vehicles |
32 miles per gallon | 2 vehicles |
33 miles per gallon | 3 vehicles |
34 miles per gallon | 10 vehicles |
35 miles per gallon | 12 vehicles |
36 miles per gallon | 32 vehicles |
37 miles per gallon | 27 vehicles |
38 miles per gallon | 21 vehicles |
39 miles per gallon | 7 vehicles |
40 miles per gallon | 0 vehicles |
41 miles per gallon | 4 vehicles |
42 miles per gallon | 7 vehicles |
43 miles per gallon | 4 vehicles |
Model Year | Body/Powertrain | MPG | |
2009 | 2009 4dr Hatch 106-hp 1.5L I4 4-sp automatic FWD | 35.67 | See all data |
With the 106-horsepower 1.5L I4 engine, 4-speed automatic transmission, and front-wheel drive, the 2009 Toyota Yaris has been averaging 35.67 MPG (miles per gallon). The 2009 Toyota Yarises in this analysis were driven mostly on the highway at an average speed of 57 miles per hour (about 43.3 percent of the miles driven). The rest of the miles were in the city (40 percent), in heavy traffic (16.7 percent), and in the suburbs (0 percent). In addition, the average 2009 Toyota Yaris in this analysis was driven on flat terrain with a light foot and the AC on only some of the time. |
|||
2009 | 2009 2dr Hatch 106-hp 1.5L I4 5-sp manual FWD | 38.05 | See all data |
2009 | 2009 2dr Hatch 106-hp 1.5L I4 4-sp automatic FWD | 34.81 | See all data |
2009 | 2009 4dr Sedan 106-hp 1.5L I4 5-sp manual FWD | 36.77 | See all data |
2009 | 2009 4dr Sedan 106-hp 1.5L I4 4-sp automatic FWD | 36 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2009 Toyota Yaris
5-speed manual FWD
4-speed automatic FWD
4-speed automatic FWD
5-speed manual FWD
4-speed automatic FWD
4-speed automatic FWD
5-speed manual FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
5-speed manual FWD