MPG | Number of Vehicles |
8 miles per gallon | 1 vehicles |
9 miles per gallon | 0 vehicles |
10 miles per gallon | 0 vehicles |
11 miles per gallon | 0 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 0 vehicles |
14 miles per gallon | 0 vehicles |
15 miles per gallon | 0 vehicles |
16 miles per gallon | 0 vehicles |
17 miles per gallon | 0 vehicles |
18 miles per gallon | 0 vehicles |
19 miles per gallon | 0 vehicles |
20 miles per gallon | 0 vehicles |
21 miles per gallon | 0 vehicles |
22 miles per gallon | 0 vehicles |
23 miles per gallon | 0 vehicles |
24 miles per gallon | 1 vehicles |
25 miles per gallon | 1 vehicles |
26 miles per gallon | 0 vehicles |
27 miles per gallon | 0 vehicles |
28 miles per gallon | 0 vehicles |
29 miles per gallon | 0 vehicles |
30 miles per gallon | 0 vehicles |
31 miles per gallon | 2 vehicles |
32 miles per gallon | 0 vehicles |
33 miles per gallon | 2 vehicles |
34 miles per gallon | 3 vehicles |
35 miles per gallon | 3 vehicles |
36 miles per gallon | 11 vehicles |
37 miles per gallon | 7 vehicles |
38 miles per gallon | 13 vehicles |
39 miles per gallon | 8 vehicles |
40 miles per gallon | 10 vehicles |
41 miles per gallon | 14 vehicles |
42 miles per gallon | 12 vehicles |
43 miles per gallon | 11 vehicles |
44 miles per gallon | 4 vehicles |
45 miles per gallon | 3 vehicles |
46 miles per gallon | 2 vehicles |
47 miles per gallon | 0 vehicles |
48 miles per gallon | 0 vehicles |
49 miles per gallon | 3 vehicles |
50 miles per gallon | 0 vehicles |
51 miles per gallon | 0 vehicles |
52 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2007 | 2007 2dr Hatch 106-hp 1.5L I4 5-sp manual FWD | 38.83 | See all data |
With the 106-horsepower 1.5L I4 engine, 5-speed manual transmission, and front-wheel drive, the 2007 Toyota Yaris has been averaging 38.83 MPG (miles per gallon). The 2007 Toyota Yarises in this analysis were driven mostly on the highway at an average speed of 76 miles per hour (about 53.6 percent of the miles driven). The rest of the miles were in the city (23 percent), in heavy traffic (11.7 percent), and in the suburbs (0 percent). In addition, the average 2007 Toyota Yaris in this analysis was driven on flat terrain with a light foot and the AC not used at all. |
|||
2007 | 2007 2dr Hatch 106-hp 1.5L I4 4-sp automatic FWD | 35.54 | See all data |
2007 | 2007 4dr Sedan 106-hp 1.5L I4 5-sp manual FWD | 42.21 | See all data |
2007 | 2007 4dr Sedan 106-hp 1.5L I4 4-sp automatic FWD | 39.93 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2007 Toyota Yaris
4-speed automatic FWD
5-speed manual FWD
5-speed manual FWD
4-speed automatic FWD
4-speed automatic FWD
5-speed manual FWD
5-speed manual FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
5-speed manual FWD