MPG | Number of Vehicles |
20 miles per gallon | 1 vehicles |
21 miles per gallon | 0 vehicles |
22 miles per gallon | 0 vehicles |
23 miles per gallon | 1 vehicles |
24 miles per gallon | 1 vehicles |
25 miles per gallon | 1 vehicles |
26 miles per gallon | 0 vehicles |
27 miles per gallon | 0 vehicles |
28 miles per gallon | 0 vehicles |
29 miles per gallon | 1 vehicles |
30 miles per gallon | 0 vehicles |
31 miles per gallon | 2 vehicles |
32 miles per gallon | 0 vehicles |
33 miles per gallon | 2 vehicles |
34 miles per gallon | 2 vehicles |
35 miles per gallon | 0 vehicles |
36 miles per gallon | 2 vehicles |
37 miles per gallon | 2 vehicles |
38 miles per gallon | 0 vehicles |
39 miles per gallon | 8 vehicles |
40 miles per gallon | 11 vehicles |
41 miles per gallon | 9 vehicles |
42 miles per gallon | 10 vehicles |
43 miles per gallon | 9 vehicles |
44 miles per gallon | 18 vehicles |
45 miles per gallon | 11 vehicles |
46 miles per gallon | 21 vehicles |
47 miles per gallon | 16 vehicles |
48 miles per gallon | 18 vehicles |
49 miles per gallon | 16 vehicles |
50 miles per gallon | 13 vehicles |
51 miles per gallon | 12 vehicles |
52 miles per gallon | 9 vehicles |
53 miles per gallon | 11 vehicles |
54 miles per gallon | 4 vehicles |
55 miles per gallon | 3 vehicles |
56 miles per gallon | 2 vehicles |
57 miles per gallon | 3 vehicles |
58 miles per gallon | 1 vehicles |
59 miles per gallon | 0 vehicles |
60 miles per gallon | 1 vehicles |
61 miles per gallon | 0 vehicles |
62 miles per gallon | 1 vehicles |
63 miles per gallon | 0 vehicles |
64 miles per gallon | 1 vehicles |
65 miles per gallon | 1 vehicles |
66 miles per gallon | 0 vehicles |
67 miles per gallon | 1 vehicles |
68 miles per gallon | 1 vehicles |
69 miles per gallon | 0 vehicles |
70 miles per gallon | 1 vehicles |
71 miles per gallon | 0 vehicles |
72 miles per gallon | 0 vehicles |
73 miles per gallon | 0 vehicles |
74 miles per gallon | 0 vehicles |
75 miles per gallon | 0 vehicles |
76 miles per gallon | 0 vehicles |
77 miles per gallon | 0 vehicles |
78 miles per gallon | 1 vehicles |
79 miles per gallon | 0 vehicles |
80 miles per gallon | 0 vehicles |
81 miles per gallon | 0 vehicles |
82 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2009 | 2009 4dr Hatch 70-hp 1.5L I4 Hybrid CVT FWD | 46.64 | See all data |
With the 98-horsepower 1.8L I4 Hybrid engine, CVT transmission, and front-wheel drive, the 2009 Toyota Prius has been averaging 46.64 MPG (miles per gallon). The 2009 Toyota Prii in this analysis were driven mostly on the highway at an average speed of 59 miles per hour (about 67.1 percent of the miles driven). The rest of the miles were in the city (5 percent), in heavy traffic (1.8 percent), and in the suburbs (0 percent). In addition, the average 2009 Toyota Prius in this analysis was driven on flat terrain with a light foot and the AC on only some of the time. |
What Our Members Are Saying about the Real Gas Mileage of the 2009 Toyota Prius
CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD